Magnus Paajarvi
Magnus Paajarvi, LW | ||
Shoots: L | Height: 6-2 | Weight: 204 |
Born: 1991-04-12 | Hometown: Norrkoping, Sweden | Drafted: 2009 by Edmonton Oilers, 10th Overall |
Magnus Paajarvi, LW | ||
Shoots: L | Height: 6-2 | Weight: 204 |
Born: 1991-04-12 | Hometown: Norrkoping, Sweden | Drafted: 2009 by Edmonton Oilers, 10th Overall |
Nikita Nesterov, D | ||
Shoots: L | Height: 5-11 | Weight: 195 |
Born: 1993-03-28 | Hometown: Chelyabinsk, Russia. | Drafted: 5th Round, 2011 (148th overall) |
Melker Karlsson, C/RW | ||
Shoots: R | Height: 6-0 | Weight: 181 |
Born: 1990-07-18 | Hometown: Lycksele, Sweden | Drafted: Signed as FA |
Reto Berra, G | ||
Catches: L | Height: 6-4 | Weight: 196 |
Born: 1987-01-03 | Hometown: Bulach, SUI | Drafted 2006 by St. Louis, 104th overall |
| ||
Shoots: L | Height: 5-9 | Weight: 178 |
Born: | |