Fantasy Summary
A strong playmaker and two-way centre.
Observations
June 2026 – Andersson was drafted by Minnesota in the 3rd round (83rd overall) of the 2026 NHL Draft. Chris Babos
October 2025-Adam Andersson is a big, aggressive two-way center with projectable size at 6’3 and 200lbs. Andersson is a strong playmaking forward who does well creating offense and has good vision and spatial awareness with the puck. Defensively, Andersson has showcased that he can be a physically imposing player who is a hard worker and can do well applying pressure and fighting in tight areas for possession. One area Andersson could work on is his shot. He’s more of a playmaker and could take more opportunities for himself and not just building for others. Andersson’s skating is only average, he doesn’t get a lot of acceleration in his stride. Leksands had success in another big center with raw upside last year in Tinus Luc Koblar, drafted 64th by Toronto last year. Andersson could carve a similar path. Andersson projects as a pro to be a bottom-six center who can play on the penalty kill. Andersson isn’t the flashiest player, but his size and ability to be a 200-ft player could have him be a riser in the coming months and a potential second or third round pick come draft day.-Austin Kelly
| Attributes | |
|---|---|
| Fantasy Upside | 6.0 |
| NHL Certainty | 6.0 |
| Country | SWE |
| Position | C |
| Roster Type | U20 Nationell |
| Shoot/Glove | Left |
| Date of Birth | July 2, 2008 |
| Height | 6‘4” |
| Weight | 205 lbs |
| Drafted | 2026 Round 3; Overall: 83 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | U20 Nationell | Leksands IF U20 | 6 | 4 | 4 | 8 | 2 | 5 |
| 2025-2026 | WJAC-19 | Sweden U18 | 5 | 2 | 4 | 6 | 2 | 0 |
| 2025-2026 | U20 Nationell | Leksands IF U20 | 30 | 3 | 14 | 17 | 24 | 0 |
| 2025-2026 | U18 Region | Leksands IF U18 | 3 | 1 | 2 | 3 | 8 | 0 |
| 2025-2026 | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 4 | 4 | 0 | 3 |
| 2024-2025 | J20 Nationell | Leksands IF J20 | 7 | 0 | 1 | 1 | 0 | -3 |
| 2024-2025 | J18 Region | Leksands IF J18 | 21 | 9 | 20 | 29 | 34 | 0 |
| 2024-2025 | J18 Nationell | Leksands IF J18 | 16 | 2 | 6 | 8 | 14 | 5 |
| 2023-2024 | U16 Div.1 | AIK U16 | 21 | 10 | 13 | 23 | 16 | 0 |
| 2023-2024 | TV-Pucken | Sodermanland | 8 | 2 | 6 | 8 | 4 | 0 |
| 2023-2024 | J18 Region | AIK J18 | 2 | 1 | 0 | 1 | 0 | -2 |
| 2023-2024 | J18 Nationell | AIK J18 | 7 | 0 | 0 | 0 | 0 | -2 |
| 2021-2022 | U16 Div.1 | Jarna SK U16 | 12 | 8 | 11 | 19 | 14 | 0 |
Leave A Comment
You must be logged in to post a comment.