Fantasy Summary
A proven goal scorer with a quick, accurate shot who is a threat in all offensive situations.
Observations
August 2025 – Putting up 38 goals over 28 games in High-School, it’s clear that Solomon is a natural goal scorer. Despite playing only eight games in the USHL at the end of the season, he quickly transitioned his game over and was able to put up four goals and six points. He has very impressive scoring instincts. Solomon positions himself to take one-timers, he loves to shoot the puck and he’ll get to the dirty areas to bury rebounds. Although Solomon is known for his shooting, he also understands the game and plays well off his line mates.
He’s committed to University of Wisconsin for the 2026-27 season so a full year of development in the USHL will do Solomon some good. He has the tools to find the back of the net but only time will tell his success rate as he progresses his career outside of High-School hockey. Emmanuel Alforque
June 2025 – Selected 109th overall, Brent Solomon is now a member of the Detroit Red Wings. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 5.0 |
| NHL Certainty | 4.5 |
| Country | USA |
| Position | RW |
| Roster Type | USHL |
| Shoot/Glove | Right |
| Date of Birth | January 2, 2007 |
| Height | 6‘0” |
| Weight | 173 lbs |
| Drafted | 2025 Round 4; Overall: 109 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USHL | Sioux Falls Stampede | 54 | 24 | 29 | 53 | 14 | 8 |
| 2024-2025 | USHS-MN | Champlin Park High | 28 | 38 | 18 | 56 | 12 | 0 |
| 2024-2025 | USHL | Sioux Falls Stampede | 8 | 4 | 2 | 6 | 2 | 0 |
| 2024-2025 | USA-S17 | New England District | 6 | 3 | 1 | 4 | 0 | 0 |
| 2024-2025 | UMHSEHL | Team Twin Cities Orthopedics | 21 | 28 | 10 | 38 | 2 | 0 |
| 2024-2025 | MNHP | B17 - Section 5 | 3 | 1 | 3 | 4 | 0 | 0 |
| 2023-2024 | USHS-MN | Champlin Park High | 22 | 34 | 14 | 48 | 4 | 0 |
| 2022-2023 | USHS-MN | Champlin Park High | 26 | 3 | 3 | 6 | 6 | 0 |
| 2021-2022 | WSI U15 | HD Engine U15 | 6 | 3 | 2 | 5 | 0 | 0 |
| 2021-2022 | NAPHL 14U | MN Green Giants 14U AAA | 4 | 5 | 2 | 7 | 0 | 0 |
| 2021-2022 | MNHP | B14 - District 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2020-2021 | MNHP 14U | MN Green Giants 14U AAA | 15 | 9 | 10 | 19 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.