
Fantasy Summary
A potential NHL goaltender with size and upside. In North America, he will look to climb the depth chart.
Observations
Read Less Read More
July 2025 – The Chicago Blackhawks signed Berezhnoy to a two-year, entry-level contract that runs through the 2026-27 season, carrying a $975,000 cap hit. The 22-year-old undrafted goaltender split the 2024-25 season between Omskie Krylia and SKA-Neva St. Petersburg in the Supreme Hockey League (VHL), appearing in 27 regular-season games and posting a 12-10-2 record, a .928 SV%, a 2.50 GAA, with one shutout. He also played in eight VHL playoff games, recording a 4-3-0 record, a .921 SV%, and a 2.66 GAA.
Berezhnoy will play in North America during the 2025-26 season, either with the American Hockey League’s (AHL) Rockford IceHogs or the ECHL’s Indy Fuel. It’s not out of the question to see him make his NHL debut this season if his season starts well, injuries occur to other Chicago netminders, and the Blackhawks find themselves at the bottom of the league standings toward the end of the season, but it’s unlikely. Chicago has time to let him develop, given that he’s on a two-year contract. The Blackhawks have Laurent Brossoit, Spencer Knight, Arvid Soderblom, Drew Commesso, and Adam Gajan, as well as Ilya Kanarsky, on their organizational depth chart, but none are signed long-term. He’ll be a restricted free agent upon expiry in 2027 and is an intriguing goaltender to put on your watch list in dynasty leagues. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 4.8 |
NHL Certainty | 4.5 |
Country | RUS |
Position | G |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | June 7, 2003 |
Height | 6‘4” |
Weight | 218 lbs |
Drafted | No |

Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | Team Siberia U14 | Districts Cup U14 | 4 | 4.22 | - | | | ||||
2017-2018 | Team Siberia U15 | Districts Cup U15 | 3 | 4.28 | - | | | ||||
2018-2019 | Metallurg Novokuznetsk U16 | Russia U16 | 30 | - | - | | | ||||
Team Siberia U16 | Districts Cup U16 | 5 | 4.29 | - | | | |||||
Metallurg Novokuznetsk U18 | Russia U18 | 10 | 1.24 | - | | | |||||
Metallurg Novokuznetsk U18 | Russia U18 Finals | 4 | 9.63 | - | | | |||||
2019-2020 | Yastreby Omsk U18 | Russia U18 | 26 | - | .911 | | | ||||
2020-2021 | Yastreby Omsk U18 | Russia U18 | 8 | - | .952 | | | ||||
Omskie Yastreby | MHL | 0 | - | - | | | |||||
2021-2022 | Omskie Yastreby | MHL | 45 | 2.47 | .922 | | | Playoffs | 1 | 5.43 | .857 |
2022-2023 | Omskie Krylia | VHL | 8 | 4.24 | .851 | | | ||||
Omskie Yastreby | MHL | 30 | 2.46 | .920 | | | Playoffs | 17 | 2.39 | .927 | |
2023-2024 | Avangard Omsk | KHL | 0 | - | - | | | ||||
Omskie Krylia | VHL | 19 | 2.88 | .914 | | | |||||
Omskie Yastreby | MHL | 17 | 2.46 | .913 | | | Playoffs | 7 | 2.29 | .930 | |
2024-2025 | Avangard Omsk | KHL | 0 | - | - | | | ||||
Omskie Krylia | VHL | 14 | 2.51 | .926 | | | |||||
SKA St. Petersburg | KHL | 1 | 7.14 | .818 | | | |||||
SKA-VMF St. Petersburg | VHL | 13 | 2.49 | .931 | | | Playoffs | 8 | 2.66 | .921 | |
2025-2026 | Rockford IceHogs | AHL | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.