Team: Edmonton Oilers
Fantasy Summary
A competitive, mobile, defense-minded defenseman with limited fantasy upside. Projects as a bottom pairing defenseman that can be used on the penalty kill.
Observations
August 2025 – NHL sized already at just 18 years old- 6-0 and 201 lbs, Barnett has the makings of a solid two-way defenseman. His defensive side stands out more than the offense, and he won’t threaten to take the top powerplay quarterback position, but his combination of competitiveness, physicality and leadership should give him the upside of a defensive, bottom four blueliner at the NHL level. He will head to the University of Michigan in the fall to begin his development. Alex Wyatt
June 2025 – Selected 131st overall, Asher Barnett is now a member of the Edmonton Oilers. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 3.0 |
| NHL Certainty | 4.0 |
| Country | USA |
| Position | D |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | May 16, 2007 |
| Height | 6‘1” |
| Weight | 198 lbs |
| Drafted | 2025 Round 5; Overall: 131 |
The 20th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Michigan | 40 | 5 | 13 | 18 | 14 | 27 |
| 2024-2025 | WJC-18 | USA U18 | 7 | 2 | 4 | 6 | 0 | 7 |
| 2024-2025 | USHL | USNTDP Juniors | 21 | 3 | 3 | 6 | 8 | 8 |
| 2024-2025 | Prospects Challenge | Team USNTDP | 2 | 0 | 0 | 0 | 0 | -3 |
| 2024-2025 | NTDP | U.S. National U18 Team | 58 | 8 | 14 | 22 | 24 | 8 |
| 2023-2024 | WHC-17 | USA U17 | 7 | 0 | 2 | 2 | 10 | 0 |
| 2023-2024 | USHL | USNTDP Juniors | 35 | 0 | 6 | 6 | 20 | -20 |
| 2023-2024 | NTDP | U.S. National U17 Team | 54 | 4 | 14 | 18 | 34 | 0 |
| 2022-2023 | USA-S15 | Team Red | 4 | 1 | 3 | 4 | 2 | 0 |
| 2022-2023 | HPHL 15U | Chicago Mission 15U AAA | 15 | 5 | 6 | 11 | 24 | 0 |
| 2021-2022 | WSI U15 | International Stars U15 | 9 | 1 | 5 | 6 | 0 | 0 |
| 2021-2022 | HPHL 14U | Chicago Mission 14U AAA | 20 | 4 | 17 | 21 | 9 | 0 |
| 2018-2019 | WSI U12 | Midwest Selects U12 | 7 | 1 | 4 | 5 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.