Fantasy Summary
A big, mobile, defense-minded defenseman with limited offensive upside.
Observations
June 2025 – In his third full WHL campaign, William McIsaac continued his offensive growth, with six goals and 31 assists for 37 points across 66 games. This marks a ten assist improvement year-over-year. He likely won’t feature in the top-four in St Louis, but has the hallmarks of a multi-cat defenseman with a useful, though not exciting, offensive floor. Blues fans and fantasy managers alike will have to wait to watch his transition to the professional ranks- likely after one more year of Junior hockey- but could be worth a low-risk stash and watch in deep enough leagues. Alex Wyatt
June 2024 – The St.Louis Blues drafted McIsaac in the fifth round (145th overall) in the 2024 NHL Entry Draft. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 4.0 |
| NHL Certainty | 4.5 |
| Country | CAN |
| Position | D |
| Roster Type | WHL |
| Shoot/Glove | Right |
| Date of Birth | May 26, 2006 |
| Height | 6‘3” |
| Weight | 193 lbs |
| Drafted | 2024 Round 5; Overall: 145 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WHL | Spokane Chiefs | 66 | 8 | 26 | 34 | 45 | 22 |
| 2024-2025 | WHL | Spokane Chiefs | 66 | 6 | 31 | 37 | 63 | 46 |
| 2023-2024 | WHL | Spokane Chiefs | 67 | 6 | 21 | 27 | 70 | 15 |
| 2022-2023 | WHL | Spokane Chiefs | 66 | 2 | 9 | 11 | 38 | -15 |
| 2021-2022 | WHL Cup | Team British Columbia | 5 | 1 | 0 | 1 | 8 | 0 |
| 2021-2022 | WHL | Spokane Chiefs | 5 | 0 | 0 | 0 | 2 | -5 |
| 2021-2022 | CSSHL U18 | St. George's School U18 Prep | 31 | 5 | 11 | 16 | 31 | 0 |
| 2020-2021 | CSSHL U15 | St. George's School U15 Prep | 6 | 1 | 6 | 7 | 8 | 0 |
| 2019-2020 | CSSHL U15 AAA | West Van Academy U15 Varsity | 23 | 9 | 21 | 30 | 14 | 0 |
| 2019-2020 | CSSHL U15 | West Van Academy Bantam Prep | 3 | 1 | 0 | 1 | 0 | 0 |
| 2015-2016 | Brick Invitational | BC Junior Canucks | 6 | 1 | 4 | 5 | 4 | 0 |
Leave A Comment
You must be logged in to post a comment.