
Fantasy Summary
A versatile two-way forward who projects as a bottom-six depth option at the NHL level.
Observations
Read Less Read More
July 2025 – The transition to the AHL in 2024-25 for Hyry was relatively smooth, especially considering his offensive output slightly increased to 0.73 points per game with the Texas Stars, compared to the 0.56 points per game he put up the season prior for Karpat in Liiga. Hyry even got his first NHL games with the Dallas stars, registering one assist in five games. The projection for Hyry continues to be a versatile two-way forward, although with the progression he’s had he may positively surprise and end up a middle six forward for the Stars in a couple of seasons. Not bad at all for an undrafted forward, and not a surprise to see Dallas find deep value through their scouting prowess. Ioan Gheordanescu
April 2024 – The Dallas Stars signed Hyry to a two-year entry-level contract that begins in the 2024-25 season. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 8.0 |
Country | FIN |
Position | RW |
Roster Type | Minors |
Shoot/Glove | Right |
Date of Birth | April 6, 2001 |
Height | 6‘2” |
Weight | 209 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | Dallas Stars | 5 | 0 | 1 | 1 | 0 | 0 |
2024-2025 | AHL | Texas Stars | 67 | 24 | 25 | 49 | 12 | 15 |
2023-2024 | WC | Finland | 8 | 2 | 1 | 3 | 2 | 1 |
2023-2024 | Liiga | Karpat | 55 | 14 | 17 | 31 | 6 | 19 |
2023-2024 | EHT | Finland | 9 | 3 | 4 | 7 | 0 | 4 |
2022-2023 | Liiga | Karpat | 46 | 9 | 4 | 13 | 8 | -1 |
2021-2022 | Suomen Cup | Hermes | 4 | 1 | 0 | 1 | 0 | 0 |
2021-2022 | Mestis | Hermes | 2 | 0 | 0 | 0 | 0 | -2 |
2021-2022 | Liiga | Karpat | 43 | 4 | 5 | 9 | 4 | -4 |
2020-2021 | U20 SM-sarja | Karpat U20 | 36 | 10 | 10 | 20 | 2 | 13 |
2020-2021 | Liiga | Karpat | 3 | 0 | 0 | 0 | 0 | -2 |
2019-2020 | U20 SM-liiga | Karpat U20 | 48 | 12 | 6 | 18 | 4 | 10 |
2019-2020 | JCWC | Karpat U20 | 5 | 2 | 0 | 2 | 2 | 2 |
2018-2019 | U18 SM-sarja | Karpat U18 | 49 | 14 | 10 | 24 | 8 | 0 |
2017-2018 | U18 SM-sarja | Kiekko-Laser U18 | 42 | 14 | 7 | 21 | 16 | 0 |
2016-2017 | U16 Mestis | KKP U16 | 13 | 10 | 6 | 16 | 2 | 0 |
Leave A Comment
You must be logged in to post a comment.