
Fantasy Summary
Has a heavy shot and is unafraid to play the body. The offensive game is starting to grow.
Observations
Read Less Read More
June 2025 – Pohlkamp had a fantastic season for the defending Frozen Four champs, at one point in the first half of the regular season outscoring star prospect Zeev Buium. Pohlkamp has a bomb of a shot, is not afraid to hit or block shots, and considering he’s a right shot in a prospect system that is heavy on lefties, he is likely going to be seeing NHL time near the end of the NCAA season in 2025-26. He is tracking towards a bottom-four role on the San Jose Sharks as early as 2026-27, and we can likely consider him a fantastic pickup for a fifth-round pick. Ioan Gheordanescu
June 2023 – The San Jose Sharks drafted Pohlkamp in the fifth round (132nd overall) in the 2023 NHL Entry Draft. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 6.0 |
Country | USA |
Position | D |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | March 23, 2004 |
Height | 5‘11” |
Weight | 205 lbs |
Drafted | 2023 Round 5; Overall: 132 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of Denver | 44 | 11 | 24 | 35 | 22 | 31 |
2023-2024 | WJC-20 | USA U20 | 7 | 1 | 2 | 3 | 4 | 3 |
2023-2024 | NCAA | Bemidji State Univ. | 32 | 11 | 13 | 24 | 18 | 4 |
2022-2023 | WJAC-19 | USA U19 | 4 | 5 | 2 | 7 | 2 | 0 |
2022-2023 | USHL | Cedar Rapids RoughRiders | 59 | 16 | 35 | 51 | 26 | -1 |
2021-2022 | USHL | Cedar Rapids RoughRiders | 61 | 7 | 11 | 18 | 22 | -9 |
2021-2022 | USA-S17 | Team Royal | 4 | 1 | 1 | 2 | 0 | 0 |
2021-2022 | MNHP | B17 - Blue (Final 54) | 3 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | MNHP | B17 - Section 8 | 3 | 0 | 1 | 1 | 0 | 0 |
2020-2021 | USHS-MN | Brainerd High | 18 | 12 | 10 | 22 | 17 | 0 |
2020-2021 | UMHSEHL | Team Sanford Power | 16 | 5 | 8 | 13 | 12 | 0 |
2020-2021 | NAHL | Minnesota Magicians | 9 | 0 | 1 | 1 | 4 | -5 |
2019-2020 | USHS-MN | Brainerd High | 25 | 11 | 13 | 24 | 16 | 0 |
2019-2020 | USA-S15 | Team Royal | 4 | 0 | 1 | 1 | 2 | 0 |
2019-2020 | UMHSEHL | Team Sanford Power | 13 | 0 | 1 | 1 | 18 | 0 |
2019-2020 | MNHP-15 | B15 - District 15 | 3 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | USHS-MN | Brainerd High | 25 | 3 | 7 | 10 | 30 | 0 |
2018-2019 | MNHP-14 | B14 - District 15 | 3 | 1 | 1 | 2 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.