Alice Madden

Fantasy Summary

A super athletic winger with a lot of question marks


Observations

Click to Expand

July 2024 – Moore was selected 112th overall by the Ottawa Senators. Mark Henry

April 2024 –  Javon Moore is a tough one to pin down for a lot of reasons. He’s a really booming athlete with a lot of immediate appeal. He skates hard, he fights hard, he shoots hard all of that is great; but the hockey sense is really up in the air. Moore has not really been challenged to adapt at the high school level and he’s been able to get by so far on just simply being more athletic then his competition. His commitment to the University of Minnesota means he may bypass the USHL all together, resulting in a monumental jump in competition. Few players available this year can match his combination of speed, size and skill, and he may have top 6 upside if it all works out; but this is definitely a swing for the fences. David Saad (April Rankings: 84th)

Attributes
Fantasy Upside 8.0
NHL Certainty 3.0
Country USA
Position LW
Roster Type NCAA
Shoot/Glove Left
Date of Birth December 7, 2005
Height 6‘4”
Weight 203 lbs
Drafted 2024 Round 4; Overall: 112

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2019-2020 B14 - District 6 MNHP-143 0 00 -|        
  MN Rangers 14U AAAMNBEL 14U4 0 11 -|        
  Chaska/Chanhassen 14U A Gold14U B- - -- -|        
 2020-2021 Minnetonka Bantam AA15U AA- - -- -|        
 2021-2022 B16 - Section 2 MNHP3 0 00 -|        
  MN Lakers 16U AAAMNHP 16U9 4 26 0|        
  MN Lakers 16U AAANAPHL 16U4 2 35 2|        
  Minnetonka HighUSHS-MN27 17 2037 4|        
 2022-2023 B17 - Blue (Final 54)MNHP3 0 33 0|        
  Team Grey USA-S174 2 13 0|        
  Team TDS TransportationUMHSEHL20 12 1729 2|Playoffs3 0 55
  United Hockey 18U AAA18U AAA5 2 13 -|        
  United Hockey 18U AAANAPHL 18U1 1 12 0|        
  Minnetonka HighUSHS-MN31 10 2636 10|        
  Sioux Falls StampedeUSHL5 0 22 0|        
 2023-2024 Team TDS TransportationUMHSEHL18 5 1217 4|Playoffs3 1 34
  Minnetonka HighUSHS-MN28 26 2753 2|        
  Sioux Falls StampedeUSHL3 0 11 0|        
 2024-2025 Sioux Falls StampedeUSHL13 2 57 2|        
 2025-2026 Univ. of MinnesotaNCAA- - -- -|        

Highlights