Fantasy Summary
Iginla is goalscorer with a very good release and good offensive instincts.
Observations
Click to Expand
July 2024- After an impressive development camp with Utah, the Hockey Club wasted no time signing him to his ELC. Keith Duggan
June 2024 – Iginla was selected 6th overall by the Utah HC. Pat Quinn
November 2023 – Though the scoring has dried up somewhat from his red-hot start, Tij Iginla still looks like an interesting prospect. Besides the name pedigree, Iginla is an easy player to root for. His habits away from the puck are a definite strength, from his frequent scanning, active stick, good forechecking routes and hard-nosed backchecking. Iginla’s best skills seem to be in slowing the play down to give him space or finding soft spots on the ice. He gets off the wall to the middle quickly, and can also drift into high-danger areas, and when paired with his lightning-quick snapshot, makes him a dangerous goal scorer. Though his skating isn’t elite, he’s got quickness, stability and mobility which helps him be a solid transition player, though they’re more useful off the cycle, where he is just as effective, solving problems and playing a possession game. Iginla might lack the high-end dynamism of some of the other WHLers in this class, but his combination of all-around skills and pro-level habits make him a good bet to be a contributing NHLer. Luke Sweeney (November Rankings: 18th Overall)
Attributes | |
---|---|
Fantasy Upside | 8.0 |
NHL Certainty | 7.5 |
Country | CAN |
Position | LW |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | August 1, 2006 |
Height | 6‘0” |
Weight | 181 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2018-2019 | Boston Jr. Eagles | QC Int PW | 3 | 4 | 1 | 5 | 0 | | | ||||||
2019-2020 | Boston Jr. Eagles 13U AAA | 13U AAA | - | - | - | - | - | | | ||||||
2020-2021 | Boston Jr. Eagles 14U AAA | 14U AAA | - | - | - | - | - | | | ||||||
2021-2022 | RINK HA Kelowna U18 Prep | CSSHL U18 | 32 | 26 | 22 | 48 | 8 | | | Playoffs | 3 | 1 | 2 | 3 | 0 |
Team British Columbia | WHL Cup | 5 | 2 | 1 | 3 | 4 | | | |||||||
Seattle Thunderbirds | WHL | 3 | 0 | 1 | 1 | 4 | | | |||||||
2022-2023 | Seattle Thunderbirds | WHL | 48 | 6 | 12 | 18 | 19 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
Canada Red U17 | WHC-17 | 7 | 2 | 5 | 7 | 0 | | | |||||||
2023-2024 | Kelowna Rockets | WHL | 64 | 47 | 37 | 84 | 35 | | | Playoffs | 11 | 9 | 6 | 15 | 0 |
Canada U18 | WJC-18 | 7 | 6 | 6 | 12 | 0 | | | |||||||
2024-2025 | Kelowna Rockets | WHL | 17 | 12 | 13 | 25 | 4 | | |
Leave A Comment
You must be logged in to post a comment.