Fantasy Summary
A tall, patient goaltender with controlled hands. Limited upside.
Observations
Click to Expand
August 2024 – Neaton became an unrestricted free agent after not being offered a contract by the Winnipeg Jets on August 15, 2024, the NHL exclusive signing rights deadline. Mark Henry
July 2024 – Neaton will not attend the Winnipeg Jets development camp from July 3-7. His signing rights with the Jets expire on August 15, 2024. Mark Henry
April 2024 – On April 19, The Norfolk Admirals, ECHL affiliates of the Winnipeg Jets and Manitoba Moose, announced they had signed Logan Neaton to an amateur tryout contract. Neaton recently completed his third year at Miami University (Ohio). He played 23 games with the Redhawks this season and went 6-14-2 with a 3.24 GAA and an .894 SV %. Mark Henry
February 2024 – Neaton returned for a fifth NCAA season for the Miami University Redhawks. This is his first season as a number-one goaltender at the NCAA level. In this novel role, Neaton’s 2023-24 season has been inconsistent; he has a 6-10-2 record with one shutout in 18 games. Mark Henry
August 2023 – Neaton, a fifth-round pick (144th overall) in the 2018 NHL Entry Draft, participated in the Winnipeg Jets development camp in the summer of 2023. He will return to Miami University (Ohio) for his fifth and final year of NCAA eligibility for the 2023-24 season. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 3.5 |
NHL Certainty | 4.0 |
Country | USA |
Position | G |
Roster Type | Free Agent |
Shoot/Glove | Left |
Date of Birth | April 7, 1999 |
Height | 6‘4” |
Weight | 200 lbs |
Drafted | 2019 Round 5; Overall: 144 |
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2012-2013 | Honeybaked 13U AAA | HPHL 13U | 13 | 4.98 | - | | | ||||
2015-2016 | Brighton High | USHS-MI | 24 | 1.92 | .919 | | | ||||
2016-2017 | Brighton High | USHS-MI | 29 | 1.47 | .928 | | | ||||
MDHL White | MDHL | - | 4.34 | .866 | | | |||||
2017-2018 | Fairbanks Ice Dogs | NAHL | 24 | 2.00 | .906 | | | Playoffs | 2 | 2.03 | .903 |
2018-2019 | Prince George Spruce Kings | BCHL | 47 | 1.92 | .914 | | | Playoffs | 17 | 1.46 | .940 |
Prince George Spruce Kings | Doyle Cup | 6 | 1.84 | .936 | | | |||||
Prince George Spruce Kings | RBC Cup | 6 | 1.52 | .938 | | | |||||
2019-2020 | UMass-Lowell | NCAA | 3 | 3.85 | .869 | | | ||||
2020-2021 | UMass-Lowell | NCAA | 3 | 4.85 | .855 | | | ||||
2021-2022 | Miami Univ. (Ohio) | NCAA | 7 | 4.45 | .887 | | | ||||
2022-2023 | Miami Univ. (Ohio) | NCAA | 9 | 3.60 | .900 | | | ||||
2023-2024 | Miami Univ. (Ohio) | NCAA | 23 | 3.24 | .894 | | | ||||
Norfolk Admirals | ECHL | 0 | - | - | | | Playoffs | 0 | - | - | |
2024-2025 | Norfolk Admirals | ECHL | 0 | - | - | | | ||||
Kalamazoo Wings | ECHL | 1 | 5.20 | .861 | | |
Leave A Comment
You must be logged in to post a comment.