
Fantasy Summary
It’s all about potential and tools for the large framed Vikman. He’s poised, has a fair amount of high level experience for his age, and could find himself as a 1B/backup option in the NHL someday if things fall his way.
Observations
Read Less Read More
July 2025 – Vikman plied his trade mostly with the Tahoe Knight Monsters of the ECHL in 2024-2025. He sported a 24-15-3 record with a 3.19 GAA and 0.897 save percentage. This led the league in wins, but sat him outside the top-50 in both rate stats among goalies appearing in at least 10 games. Vikman is only 23 years old, and with a Vegas goalie stable with only Akira Schmid and Carl Lindom as North American goalies at this point, his fortunes could quickly change and he could see himself filling an injury gap at the NHL level in short order. Vegas hasn’t shown to be the franchise to develop from within, but with the big money spent on Mitch Marner this off-season, perhaps a homegrown goalie will be on the menu. Expect to see Vikman in the AHL next year and watch accordingly. Alex Wyatt
October 2022- Vikman projects well enough at this point, boasting a 6-3 frame and strong agility getting across the crease, which is likely what made the Knights trade up to select him in the fifth round back in the 2020 draft. The problem for Vikman is that, while he’s looked good in stretches, inconsistency has plagued him and led to a relatively poor statistical output at every level he’s played dating back to his draft year. He did make Sweden’s roster for the 2022 WJC, but didn’t see playing time prior to its cancellation and did not return for its resumption in August. He’s spending his second season in North America back with the Vancouver Giants of the WHL, after which he’ll have his work cut out for him to stand out in the Knight’s crowded between the pipes pipeline. Taylor Davis
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 4.0 |
Country | SWE |
Position | G |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | March 11, 2002 |
Height | 6‘3” |
Weight | 180 lbs |
Drafted | 202 Round 5; Overall: 125 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECHL | Tahoe Knight Monsters | 42 | 24 | 15 | 3 | 3.19 | 0.897 | 1 |
2024-2025 | AHL | Henderson Silver Knights | 3 | 2 | 1 | 0 | 4.02 | 0.883 | 0 |
2023-2024 | ECHL | Savannah Ghost Pirates | 15 | 7 | 8 | 0 | 3.01 | 0.899 | 1 |
2023-2024 | AHL | Henderson Silver Knights | 19 | 6 | 9 | 2 | 3.48 | 0.891 | 1 |
2022-2023 | WHL | Vancouver Giants | 45 | 19 | 21 | 1 | 3.29 | 0.903 | 1 |
2022-2023 | AHL | Henderson Silver Knights | 1 | 0 | 1 | 0 | 3.05 | 0.893 | 0 |
2021-2022 | WHL | Vancouver Giants | 35 | 17 | 15 | 2 | 3.05 | 0.903 | 3 |
2020-2021 | J20 Nationell | AIK J20 | 9 | 5 | 4 | 0 | 4.10 | 0.851 | 0 |
2020-2021 | HockeyEttan | Tyreso/Hanviken | 8 | 3 | 5 | 0 | 3.00 | 0.897 | 1 |
2020-2021 | HockeyAllsvenskan | AIK | 5 | 2 | 1 | 0 | 3.42 | 0.885 | 0 |
2019-2020 | J20 SuperElit | AIK J20 | 24 | 10 | 13 | 0 | 3.06 | 0.902 | 1 |
2019-2020 | J18 Allsvenskan | AIK J18 | 1 | 1 | 0 | 0 | 1.00 | 0.957 | 0 |
2019-2020 | HockeyAllsvenskan | AIK | 3 | 1 | 2 | 0 | 3.35 | 0.901 | 0 |
2018-2019 | J20 Nationell | AIK J20 | 3 | 0 | 1 | 0 | 5.50 | 0.844 | 0 |
2018-2019 | J18 Region | AIK J18 | 14 | 7 | 7 | 0 | 2.19 | 0.923 | 3 |
2018-2019 | J18 Nationell | AIK J18 | 11 | 7 | 4 | 0 | 2.30 | 0.918 | 0 |
2017-2018 | U16 SM | AIK U16 | 3 | 1 | 2 | 0 | 3.92 | 0.889 | 0 |
2017-2018 | U16 Div.1 | AIK U16 | 3 | 0 | 0 | 0 | 1.00 | 0.965 | 0 |
2017-2018 | J18 Region | AIK J18 | 11 | 8 | 3 | 0 | 2.38 | 0.910 | 2 |
2016-2017 | U16 Div.1 | AIK U16 | 10 | 0 | 0 | 0 | 2.40 | 0.919 | 0 |
2016-2017 | J18 Region | AIK J18 | 2 | 2 | 0 | 0 | 2.69 | 0.894 | 0 |
Leave A Comment
You must be logged in to post a comment.