Team: Unrestricted Free Agent
Fantasy Summary
A big goaltender with strong lateral movement and solid puck-tracking. His positioning is a weakness, and he often finds himself straying from his net, leaving easy opportunities for opposing teams.
Observations
Click to Expand
June 2022 – In his first full year of pro hockey, Scheel has put up decent numbers. Spending most of the season in the AHL (31 games), he put up a .902 save percentage, which isn’t great, however in a short six-game stint in the ECHL with the Idaho Steelheads, that went up to a .917. Still only 23, Scheel has a few more years of development in him, although, with questions around Brayden Holtby, Scheel could see some NHL time backing up Jake Oettinger. Aaron Itovitch
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 6.5 |
Country | USA |
Position | G |
Roster Type | Free Agent |
Shoot/Glove | Left |
Date of Birth | May 1, 1999 |
Height | 6‘4” |
Weight | 190 lbs |
Drafted | No |
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2012-2013 | Cleveland Barons 14U AAA | T1EHL 14U | 12 | 2.95 | .832 | | | ||||
2013-2014 | Cleveland Barons 16U AAA | T1EHL 16U | 18 | 2.31 | .927 | | | ||||
2014-2015 | Team Orange | USA-S15 | 5 | 3.23 | .871 | | | ||||
Cleveland Barons 16U AAA | T1EHL 16U | 19 | 1.86 | .935 | | | Playoffs | 2 | 2.50 | .886 | |
2015-2016 | USNTDP Juniors | USHL | 21 | 4.73 | .872 | | | ||||
U.S. National U17 Team | NTDP | 33 | 4.65 | .868 | | | |||||
USA U17 | WHC-17 | 2 | 5.51 | .816 | | | |||||
2016-2017 | USNTDP Juniors | USHL | 10 | 2.92 | .895 | | | ||||
U.S. National U17 Team | NTDP | 2 | 3.04 | .906 | | | |||||
U.S. National U18 Team | NTDP | 21 | 3.76 | .875 | | | |||||
USA U18 | WJC-18 | 0 | - | - | | | |||||
2017-2018 | Penticton Vees | BCHL | 45 | 2.08 | .927 | | | Playoffs | 11 | 2.56 | .895 |
2018-2019 | Univ. of North Dakota | NCAA | 26 | 2.07 | .910 | | | ||||
2019-2020 | Univ. of North Dakota | NCAA | 26 | 2.07 | .904 | | | ||||
2020-2021 | Univ. of North Dakota | NCAA | 26 | 1.74 | .931 | | | ||||
Texas Stars | AHL | 12 | 3.06 | .912 | | | |||||
2021-2022 | Dallas Stars | NHL | 0 | - | - | | | ||||
Texas Stars | AHL | 31 | 2.91 | .902 | | | |||||
Idaho Steelheads | ECHL | 6 | 2.37 | .917 | | | |||||
2022-2023 | Texas Stars | AHL | 2 | 33.58 | .706 | | | ||||
Idaho Steelheads | ECHL | 37 | 1.97 | .932 | | | Playoffs | 18 | 2.60 | .913 | |
2023-2024 | Chicago Wolves | AHL | 42 | 2.84 | .907 | | | ||||
2024-2025 | Utah Grizzlies | ECHL | 10 | 3.51 | .894 | | |
Leave A Comment
You must be logged in to post a comment.