Prospect Ramblings – NHL Draft by the Numbers
Hayden Soboleski
2016-06-26
Attacking you with draft stats in this Sunday's Ramblings…
I don't have much of a prelude to this Sunday's Ramblings. The 2016 NHL Entry Draft happened on Friday and Saturday and teams re-stocked their prospect cupboards. Here is a look at various prospect numbers that hopefully you find just as interesting as I did, of not for evaluating propscts yourself then to simply gain a better insight into how the league as a whole seems to value various factors. Here you go:
Nationality:
Count | Percentage | |
Canada: | 89 | 42.18 |
USA: | 52 | 24.64 |
Sweden: | 25 | 11.85 |
Russia: | 17 | 8.06 |
Finland: | 14 | 6.64 |
Czech Republic | 4 | 1.90 |
Denmark: | 3 | 1.42 |
Switzerlad: | 2 | 0.95 |
Belgium: | 2 | 0.95 |
Belarus: | 1 | 0.47 |
Latvia: | 1 | 0.47 |
Germany: | 1 | 0.47 |
Position:
Count | Percentage | |
C: | 55 | 27.09 |
LW: | 32 | 15.76 |
RW: | 23 | 11.33 |
D: | 75 | 36.95 |
G: | 18 | 8.87 |
Height (by round):
Height | Total | Percentage | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
<5' 10" | 15 | 7.11 | 0 | 3 | 2 | 2 | 1 | 4 | 3 |
5' 10" | 16 | 7.58 | 1 | 3 | 5 | 3 | 0 | 2 | 2 |
5' 11" | 27 | 12.80 | 3 | 7 | 4 | 5 | 2 | 2 | 4 |
6' 0" | 32 | 15.17 | 6 | 3 | 4 | 6 | 5 | 4 | 4 |
6' 1" | 47 | 22.27 | 4 | 10 | 1 | 3 | 12 | 10 | 7 |
6' 2" | 29 | 13.74 | 8 | 3 | 8 | 5 | 3 | 1 | 1 |
6' 3" | 23 | 10.90 | 4 | 1 | 2 | 4 | 3 | 4 | 5 |
>6' 3" | 22 | 10.43 | 4 | 1 | 4 | 2 | 4 | 3 | 4 |
Weight:
Weight | Count | Percentage |
<170 | 20 | 9.48 |
171-180 | 48 | 22.75 |
181-190 | 49 | 23.22 |
191-200 | 40 | 18.96 |
201-210 | 35 | 16.59 |
211-220 | 10 | 4.74 |
>221 | 9 | 4.27 |
***
On a completely unrelated note: Adam Henrique of the New Jersey Devils did a fun "Ask Me Anything" Reddit post (here's the link). Always great to see players and fans having a fun time.
***
As always, thank you for reading and best of luck in your summer drafts!
Hayden Soboleski
@soboleskih