Scott Glennie
Scott Glennie, C/RW | ||
Shoots: R | Height: 6-1 | Weight: 181 |
Born: 1991-02-22 | Hometown: Winnipeg, Man, Canada | Drafted: 2009 by Dallas, 8th overall |
Scott Glennie, C/RW | ||
Shoots: R | Height: 6-1 | Weight: 181 |
Born: 1991-02-22 | Hometown: Winnipeg, Man, Canada | Drafted: 2009 by Dallas, 8th overall |
Kent Patterson, G | ||
Shoots: L | Height: 6-1 | Weight: 196 |
Born: 1989-09-15 | Hometown: Plymouth, MN, USA | Drafted: 2007 by Colorado, 113th overall |
Andrew Shaw, C | ||
Shoots: R | Height: 5-11 | Weight: 180 |
Born: 1991-07-20 | Hometown: Belleville, Ont, Canada | Drafted: 2011 by Chicago, 139th overall |
Kyle Beach, LW | ||
Shoots: R | Height: 6-4 | Weight: 205 |
Born: 1990-01-13 | Hometown: Vancouver, BC | Drafted: 2008 by Chicago Blackhawks, 11th overall |
Dougie Hamilton, D | ||
Shoots: R | Height: 6-04 | Weight: 193 |
Born: 1993-06-17 | Hometown: Toronto, Ont. | Drafted: 2011 by Boston, 9th overall |
Casey Cizikas, C | ||
Shoots: L | Height: 5-10 | Weight: 192 |
Born: 1991-02-27 | Hometown: Toronto, Ontario | Drafted: 2009 by New York Islanders, 92nd Overall |
The Outlook grading system is designed to give you a ballpark idea of the quality of prospect you have for a deep keeper league. It is not a reflection of their "real" NHL-caliber skills, but instead it is a delicate balance of upside, NHL-readiness and the certainty that the player will achieve fantasy-worthy numbers [...]
Joe Colborne, C | ||
Shoots: L | Height: 6-5 | Weight: 213 |
Born: 1990-01-30 | Hometown: Calgary, Alberta | Drafted: 2008 by Boston 16th overall |