Doug Sage Allen ([email protected])

Fantasy Summary

It’s all about potential and tools for the large framed Vikman. He’s poised, has a fair amount of high level experience for his age, and could find himself as a 1B/backup option in the NHL someday if things fall his way.


Observations

Click to Expand

October 2022- Vikman projects well enough at this point, boasting a 6-3 frame and strong agility getting across the crease, which is likely what made the Knights trade up to select him in the fifth round back in the 2020 draft. The problem for Vikman is that, while he’s looked good in stretches, inconsistency has plagued him and led to a relatively poor statistical output at every level he’s played dating back to his draft year. He did make Sweden’s roster for the 2022 WJC, but didn’t see playing time prior to its cancellation and did not return for its resumption in August. He’s spending his second season in North America back with the Vancouver Giants of the WHL, after which he’ll have his work cut out for him to stand out in the Knight’s crowded between the pipes pipeline. Taylor Davis

Attributes
Fantasy Upside 6.0
NHL Certainty 4.0
Country SWE
Position G
Roster Type Junior
Shoot/Glove Left
Date of Birth March 11, 2002
Height 6‘3”
Weight 180 lbs
Drafted 202 Round 5; Overall: 125

Stats

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2016-2017 AIK U16U16 Div.110 2.40 .919|Playoffs QC3 4.24 .822
  AIK J18J18 Region2 2.69 .894|      
 2017-2018 Stockholm NordTV-Pucken5 0.95 .953|      
  AIK U16U16 Div.13 1.00 .965|      
  AIK U16U16 SM3 3.92 .889|      
  AIK J18J18 Region11 2.38 .910|      
  Sweden U16 (all)International-Jr1 3.69 .907|      
 2018-2019 AIK J18J18 Region14 2.19 .923|      
  AIK J18J18 Nationell11 2.30 .918|Playoffs5 3.78 .863
  AIK J20J20 Nationell3 5.50 .844|      
  Sweden U17 (all)International-Jr1 4.10 .810|      
 2019-2020 AIK J18J18 Nationell1 1.00 .957|      
  AIK J20J20 Nationell24 3.06 .902|      
  AIKHockeyAllsvenskan3 3.35 .901|      
  Sweden U18 (all)International-Jr2 1.50 .938|      
 2020-2021 AIK J20J20 Nationell9 4.10 .851|      
  AIKHockeyAllsvenskan5 3.42 .885|Qualification0 - -
  Tyresö/HanvikenHockeyEttan8 3.00 .897|      
 2021-2022 Vancouver GiantsWHL35 3.05 .903|Playoffs11 3.51 .901
  Sweden U20 (all)WJC-20 Cancelled0 - -|      
  Sweden U20 (all)International-Jr2 2.53 .921|      
 2022-2023 Vancouver GiantsWHL45 3.29 .903|Playoffs3 5.84 .881
  Henderson Silver KnightsAHL1 3.05 .893|      
 2023-2024 Henderson Silver KnightsAHL19 3.48 .891|      
  Savannah Ghost PiratesECHL15 3.01 .899|      
 2024-2025 Henderson Silver KnightsAHL2 2.50 .918|      
  Tahoe Knight MonstersECHL4 1.95 .930|      

Highlights