Fantasy Summary
Big bodied, rangy and efficient netminder.
Observations
Click to Expand
August 2024 – Boyko appeared in 26 games with the ECHL’s Cincinnati Cyclones in 2023-24, posting a 3.42 goals against average and a .888 save percentage. He also appeared in one playoff game with Hartford. With Louis Domingue and Dylan Garand splitting the crease in Hartford, it seems likely that Boyko and fellow prospect Hugo Ollas will split duty with New York’s new ECHL affiliate, the Bloomington Bison. Brendan Ferry
June 2023 – Boyko appeared in 40 games for the Kelowna Rockets of the WHL in 2022-23, posting a 13-24-1 record, a 3.55 GAA, and a .898 save percentage. In 2021-22, the Alberta native appeared in eight games with the Tri City Americans, before moving on to Kelowna and appearing in 46 games for the Rockets, posting a 28-12-4 record, a 2.79 GAA and a .913 save percentage. Boyko signed an ELC with New York in 2022 and is under contract through 2024-25. The towering netminder, listed at 6-7 and 208 pounds, looks to continue to hone his game and steer his statistics back in a positive direction after a big dip a season ago. Brendan Ferry
November 2022 – Boyko recently signed a three year ELC with the Rangers. The Kelowna Rockets goaltender has appeared in seven WHL games this season, posting a 3.84 GAA with a .892 save percentage, after participating in NYR training camp in September. He played in 54 games last season, split between the WHL’s Rockets and the Tri City Americans. Brendan Ferry
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Airdrie Xtreme U15 AAA | AEHL U15 | 17 | 4.61 | .887 | | | ||||
2016-2017 | RINK HA Kelowna U15 Prep | CSSHL U15 | 18 | 2.90 | .886 | | | Playoffs | 4 | 3.66 | .876 |
Team Central | Alberta Cup | 4 | 3.37 | .920 | | | |||||
2017-2018 | RINK HA Kelowna U18 Prep | CSSHL U18 | 19 | 3.72 | .891 | | | Playoffs | 2 | 4.80 | .898 |
Pursuit of Excellence U18 AAA | NAPHL 18U | 9 | 2.65 | .915 | | | Playoffs | 2 | 1.92 | .929 | |
2018-2019 | Tri-City Americans | WHL | 10 | 5.30 | .862 | | | Playoffs | 1 | 6.37 | .842 |
2019-2020 | Tri-City Americans | WHL | 24 | 4.52 | .892 | | | ||||
2020-2021 | Tri-City Americans | WHL | 14 | 3.02 | .901 | | | ||||
2021-2022 | Tri-City Americans | WHL | 8 | 4.49 | .887 | | | ||||
Kelowna Rockets | WHL | 46 | 2.79 | .913 | | | Playoffs | 4 | 4.68 | .875 | |
2022-2023 | Kelowna Rockets | WHL | 40 | 3.55 | .898 | | | Playoffs | 1 | 3.00 | .921 |
2023-2024 | Hartford Wolf Pack | AHL | 0 | - | - | | | Playoffs | 1 | 6.68 | .500 |
Cincinnati Cyclones | ECHL | 26 | 3.42 | .888 | | | |||||
2024-2025 | Hartford Wolf Pack | AHL | 0 | - | - | | | ||||
Tulsa Oilers | ECHL | 9 | 2.52 | .913 | | |
Leave A Comment
You must be logged in to post a comment.