Fantasy Summary
Big, physical defenseman who plays an in-your-face off-puck game. Offensive tools lack pop, but has #4-5 D upside.
Observations
Click to Expand
June 2024 – Solberg was drafted 23rd overall by the Ducks. Pat Quinn
February 2024 – Solberg flew onto our radar at the World Juniors, where he logged massive minutes for Norway. His defensive aggression has stood out consistently in our viewings, the Norwegian blue-liner enjoys playing a violent style of hockey which incentivizes opposing forwards to avoid his side of the ice on the rush. His on-puck decision-making has left room for refinement, but his flashes of offensive dare and shooting skill leave room for optimism that he can develop into an impactful two-way defenseman. While his physicality, defensive aggression, and upside as a rush defender stand out as key strengths, his massive role at the WJC gave him space to show off his ability to be both an offensive transition driver and a real goal-scoring threat. While the massive amounts of time and space in Norwegian pro hockey limits his ability to flash NHL-style offensive plays, we’ve seen enough of his tools, instincts, and defensive habits to justify a top 55 ranking. Sebastian High
Attributes | |
---|---|
Fantasy Upside | 8.0 |
NHL Certainty | 8.5 |
Country | NOR |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | December 29, 2005 |
Height | 6‘2” |
Weight | 198 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Norway Selects U13 | WSI U13 | 6 | 1 | 1 | 2 | - | | | ||||||
2018-2019 | Norway Selects U14 | WSI U14 | 6 | 0 | 2 | 2 | - | | | ||||||
2019-2020 | Vålerenga U16 | Norway U16 | 23 | 3 | 17 | 20 | 24 | | | ||||||
2020-2021 | Vålerenga U16 | Norway U16 | 4 | 0 | 7 | 7 | 4 | | | ||||||
Vålerenga U18 | Norway U18 | 9 | 1 | 10 | 11 | 6 | | | |||||||
2021-2022 | Vålerenga U18 | Norway U18 | 4 | 1 | 3 | 4 | 2 | | | ||||||
Vålerenga U20 | Norway U20 | 11 | 2 | 6 | 8 | 4 | | | |||||||
Vålerenga | Norway | 11 | 0 | 1 | 1 | 2 | | | |||||||
Norway U20 | WJC-20 D1A | 5 | 0 | 0 | 0 | 6 | | | |||||||
2022-2023 | Vålerenga U20 | Norway U20 | 2 | 2 | 3 | 5 | 0 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
Vålerenga | Norway | 18 | 1 | 3 | 4 | 10 | | | |||||||
Norway U18 | WJC-18 | 6 | 0 | 1 | 1 | 4 | | | |||||||
Norway U18 (all) | International-Jr | 6 | 0 | 1 | 1 | 4 | | | |||||||
2023-2024 | Vålerenga | Norway | 42 | 5 | 10 | 15 | 47 | | | Playoffs | 17 | 2 | 7 | 9 | 35 |
Norway U20 | WJC-20 | 5 | 1 | 1 | 2 | 4 | | | |||||||
Norway U20 (all) | International-Jr | 7 | 1 | 2 | 3 | 4 | | | |||||||
Norway | WC | 7 | 2 | 1 | 3 | 8 | | | |||||||
Norway (all) | International | 11 | 3 | 1 | 4 | 10 | | | |||||||
2024-2025 | Färjestad BK | SHL | 21 | 1 | 4 | 5 | 8 | | | ||||||
Norway | OGQ | 3 | 0 | 2 | 2 | 4 | | | |||||||
Färjestad BK | Champions HL | 10 | 1 | 2 | 3 | 10 | | | |||||||
Norway U20 | WJC-20 D1A | 5 | 1 | 0 | 1 | 4 | | | |||||||
Norway (all) | International | 3 | 0 | 2 | 2 | 4 | | |
Leave A Comment
You must be logged in to post a comment.