Fantasy Summary
An athletic goalie with good size. Needs work on his technical game.
Observations
Click to Expand
September 2023 – Dobes seems to have become the goalie prospect of favour for the Canadiens, at least as long as Jacob Fowler is in college. Starting his first full-time pro-season in a few weeks, it’s entirely possible that he will be the starting man for the Laval Rocket. Cayden Primeau hasn’t impressed, and Dobes has excelled at every level. His mix of pure size and tantalizing athleticism put him right into the mould of the modern goalie. Coming off a two-year stint of being one of the best goalies in the NCAA, and carrying Ohio State on his back, it feels as if there is no stopping Jakub Dobes. Aaron Itovitch
January 2021 – Dobes has had a great start in his first 20 USHL games for the Omaha Lancers where he leads the league in: games played, wins, goals against average, and save percentage. His save percentage is up 30 points at .924 and his goals against average is down over a goal at 1.92. The growth in his game comes from his ability to use his size and athleticism more effectively. He looks big in the net when facing a shooter and is able to get side to side in his net more efficiently than he was in previous seasons. Pablo Ruiz
October 2020 – Dobes spent most of the year playing for the Omaha Lancers in the USHL where he struggled with a 3.09 GAA and a .891 save percentage. However, with his 6’4 frame and athletic ability, there is reason to believe he will be able to perform well at Ohio State University, where he is committed next year. Pablo Ruiz
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | HC Vitkovice U16 | Czechia U16 | 0 | - | - | | | Playoffs | 0 | - | - |
Moravskoslezsky kraj U15 | MMCR | 6 | 1.89 | .907 | | | |||||
2015-2016 | HC Vitkovice U16 | Czechia U16 | 15 | 2.81 | .894 | | | ||||
Moravskoslezsky kraj U15 | ODM | 8 | 1.94 | .917 | | | |||||
2016-2017 | Pirati Chomutov U16 | Czechia U16 | 27 | 2.73 | .920 | | | ||||
Pirati Chomutov U18 | Czechia U18 | 5 | 3.50 | .903 | | | |||||
Pirati Chomutov U20 | Czechia U20 | 1 | 1.67 | .967 | | | |||||
Czechia U16 (all) | International-Jr | 1 | 5.00 | .828 | | | |||||
2017-2018 | St. Louis AAA Blues 18U AAA | T1EHL 18U | 14 | 2.77 | .898 | | | ||||
2018-2019 | De Smet Jesuit High | USHS-MO | 2 | 2.00 | .913 | | | Playoffs | 6 | 1.41 | .932 |
St. Louis AAA Blues 18U AAA | T1EHL 18U | 19 | 2.38 | .921 | | | |||||
Amarillo Wranglers | NAHL | 1 | 4.00 | .875 | | | |||||
2019-2020 | Amarillo Wranglers | NAHL | 10 | 1.59 | .946 | | | ||||
Omaha Lancers | USHL | 21 | 3.09 | .891 | | | |||||
Czechia U19 | WJAC-19 | 4 | 3.09 | .894 | | | |||||
2020-2021 | Omaha Lancers | USHL | 47 | 2.48 | .908 | | | Playoffs | 2 | 2.10 | .923 |
2021-2022 | Ohio State Univ. | NCAA | 35 | 2.26 | .934 | | | ||||
2022-2023 | Ohio State Univ. | NCAA | 40 | 2.31 | .918 | | | ||||
Laval Rocket | AHL | 0 | - | - | | | |||||
2023-2024 | Laval Rocket | AHL | 51 | 2.93 | .906 | | | ||||
2024-2025 | Laval Rocket | AHL | 14 | 2.44 | .910 | | |
Leave A Comment
You must be logged in to post a comment.