Fantasy Summary
North-South winger with great skating, intensity and defensive foundations, but lacks intricacy in the offensive zone. Likely a middle-six complementary checking forward.
Observations
Click to Expand
June 2023 – The Blackhawks signed Hayes to a three-year entry level contract. Hayes had a very impressive year with the Flint Firebirds with 41 goals and 40 assists over 66 games. Puneet Sharma
July 2022 – Hayes was selected 66th overall by the Chicago Blackhawks. Pat Quinn
May 2022 – Hayes’ rookie OHL season was decent enough to see him land fourth overall in Flint Firebirds scoring with 18 goals and 59 points in 67 games. The prospect’s pace of play and intensity helped him carry a decent load of responsibilities throughout the 2021-2022 campaign, and those responsibilities will grow with every passing year in the Junior circuit.
The 6-foot-1, 176-pound forward plays a true North-South game, displaying great defensive positioning, strong board play and high execution pace on and off the puck, but when it comes to cutting towards the middle, catching pucks in pivots, diversifying his rush patterns and playing give-and-go with his teammates, things can fall apart. From there, he can use his one-touch play to either find the back of the net or hit a teammate with an instant pass. When he’s moving his feet and carrying the puck, things can get difficult, but from a standstill, most of what Hayes tries, works. He’ll likely excel in a support role where he’ll have someone with him to carry the transitional load, gain the offensive zone and feed him in soft ice. Hadi Kalakeche
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Detroit Compuware | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2017-2018 | Compuware 13U AAA | HPHL 13U | 16 | 9 | 7 | 16 | 14 | | | ||||||
2018-2019 | Compuware 14U AAA | HPHL 14U | 20 | 5 | 8 | 13 | 8 | | | ||||||
East Coast Selects O U15 | WSI U15 | 9 | 6 | 10 | 16 | 0 | | | |||||||
2019-2020 | Team Gold | USA-S15 | 4 | 1 | 1 | 2 | 0 | | | ||||||
Compuware 15U AAA | HPHL 15U | 14 | 13 | 11 | 24 | 6 | | | |||||||
Compuware 16U AAA | HPHL 16U | 1 | 1 | 0 | 1 | 0 | | | |||||||
2020-2021 | Honeybaked 16U AAA | 16U AAA | 14 | 7 | 5 | 12 | 0 | | | ||||||
2021-2022 | Flint Firebirds | OHL | 65 | 19 | 30 | 49 | 18 | | | Playoffs | 19 | 5 | 7 | 12 | 8 |
Team Columbia | USA-S17 | 4 | 2 | 5 | 7 | 0 | | | |||||||
USA U18 | Hlinka Gretzky Cup | 4 | 2 | 1 | 3 | 2 | | | |||||||
2022-2023 | Flint Firebirds | OHL | 66 | 41 | 40 | 81 | 32 | | | Playoffs | 7 | 0 | 2 | 2 | 0 |
2023-2024 | Flint Firebirds | OHL | 27 | 19 | 17 | 36 | 10 | | | ||||||
Soo Greyhounds | OHL | 28 | 18 | 22 | 40 | 10 | | | Playoffs | 11 | 7 | 9 | 16 | 6 | |
USA U20 | WJC-20 | 7 | 0 | 2 | 2 | 25 | | | |||||||
2024-2025 | Rockford IceHogs | AHL | 26 | 2 | 2 | 4 | 4 | | |
Leave A Comment
You must be logged in to post a comment.