Fantasy Summary
Strong, puck-cycling center with a good release. Has a high floor, but likely projects as a third-line power forward.
Observations
Click to Expand
November 2024- Beaudoin had a very impressive rookie and preseason camps with Utah. While he never racked up big offensive numbers, his strong 200-foot game and overall tenacity on the ice was very noticeable. Beaudoin made a hard push to make Utah’s opening night lineup, returning to Barrie of the OHL though, would be much better for his development. Utah did sign him to his entry-level contract. He currently leads Barrie in scoring with nine goals and 19 points in 18 games. Keith Duggan
June 2024 – Beaudoin was selected 24th by Utah. Pat Quinn
February 2024 – Beaudoin is yet another prospect whose stock dropped as a result of others in his class elevating their game and standing out as of late, while his game remained relatively the same over the past few months. As a result, he drops 14 spots from 31st in November to 45th in February.
Prospects of Beaudoin’s size usually lack the technical puck-protection abilities that average- or below-average-sized prospects are forced to adopt. Beaudoin not only has the size, but the technique, making him one of the best puck-protectors in the draft, as well as a solid defensive contributor. His strong and compact release makes him a solid off-puck threat, too. The ceiling is low with Beaudoin, but there isn’t much preventing him from making a third line as a power forward and cycle offense specialist. Hadi Kalakeche
February rankings: 45th (-14)
November rankings: 31st
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2018-2019 | Ottawa Myers Automotive U14 AAA | HEO U14 | 2 | 0 | 1 | 1 | 0 | | | ||||||
2019-2020 | Ottawa Myers Automotive U14 AAA | HEO U14 | 30 | 13 | 27 | 40 | 45 | | | Playoffs | 8 | 4 | 7 | 11 | 10 |
Ottawa Myers Automotive U15 AAA | HEO U15 | 3 | 2 | 0 | 2 | 0 | | | |||||||
2021-2022 | Nepean Raiders U18 AAA | HEO U18 | 32 | 24 | 53 | 77 | 10 | | | Playoffs | 8 | 4 | 9 | 13 | 8 |
Nepean Raiders | CCHL | 4 | 0 | 1 | 1 | 0 | | | |||||||
Nepean Raiders U18 AAA | TCQ-O | 7 | 6 | 15 | 21 | 0 | | | |||||||
2022-2023 | Barrie Colts | OHL | 63 | 8 | 12 | 20 | 20 | | | Playoffs | 13 | 0 | 2 | 2 | 6 |
Canada Black U17 | WHC-17 | 7 | 3 | 2 | 5 | 4 | | | |||||||
2023-2024 | Barrie Colts | OHL | 67 | 28 | 34 | 62 | 27 | | | Playoffs | 6 | 2 | 3 | 5 | 4 |
Canada U18 | Hlinka Gretzky Cup | 5 | 3 | 3 | 6 | 4 | | | |||||||
Canada U18 | WJC-18 | 7 | 2 | 2 | 4 | 2 | | | |||||||
2024-2025 | Barrie Colts | OHL | 24 | 13 | 16 | 29 | 2 | | | ||||||
Canada U20 | WJC-20 | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.