Fantasy Summary
High-intensity forechecker with good hands and a high-end shot. Refining his transition habits and learning to slow down the game could unlock middle-six upside.
Observations
Click to Expand
June 2024 – Ziemer was selected 71st overall by Buffalo. Pat Quinn
April 2024 – Ziemer’s a guy that just always seems to be at the right place at the right time. Pause a frame of any game and he’s in or getting in position. He’s got a great map of the ice and really pairs well with intelligent players. He’s quick to respond to changes in play and is able to recognize and act on his options really quickly. To the camera, he can feel omnipresent. Ziemer’s also got really fast hands that lend to a quick release and a tough to avoid forecheck. I don’t think his individual skill is over the moon, but there’s something to be said for someone as instinctively wise as Ziemer carving out some real top 9 upside. He just gets it. David Saad
April Ranking: 76th
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 7.0 |
Country | USA |
Position | RW |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | February 22, 2006 |
Height | 5‘11” |
Weight | 192 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2019-2020 | MN Rangers 14U AAA | MNBEL 14U | 4 | 1 | 2 | 3 | - | | | ||||||
Chaska/Chanhassen Bantam AA | 15U AA | - | - | - | - | - | | | |||||||
2020-2021 | Shattuck St. Mary's 14U AAA | 14U AAA | 50 | 49 | 60 | 109 | 32 | | | ||||||
2021-2022 | Team Black | USA-S15 | 4 | 1 | 5 | 6 | 6 | | | ||||||
Shattuck St. Mary's 15U AAA | 15U AAA | 59 | 49 | 59 | 108 | 56 | | | |||||||
2022-2023 | U.S. National U17 Team | NTDP | 61 | 18 | 25 | 43 | 32 | | | ||||||
USNTDP Juniors | USHL | 39 | 11 | 18 | 29 | 16 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
USA U17 | WHC-17 | 7 | 3 | 3 | 6 | 2 | | | |||||||
2023-2024 | U.S. National U18 Team | NTDP | 61 | 27 | 43 | 70 | 16 | | | ||||||
USNTDP Juniors | USHL | 27 | 8 | 16 | 24 | 8 | | | |||||||
USA U18 | WJC-18 | 7 | 3 | 9 | 12 | 0 | | | |||||||
2024-2025 | Univ. of Minnesota | NCAA | 20 | 8 | 3 | 11 | 6 | | | ||||||
USA U20 | WJC-20 | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.