
Fantasy Summary
High-intensity forechecker with good hands and a high-end shot. Refining his transition habits and learning to slow down the game could unlock middle-six upside.
Observations
Read Less Read More
May 2025 – Ziemer joined the University of Minnesota for his freshman year, scoring 12 goals and 23 points in 38 games. Throughout the campaign, he continued to improve his skills as a two-way, tenacious energy player. He finished seventh in scoring with the Gophers. At the 2025 World Juniors, Ziemer helped Team USA win gold, scoring three goals and seven points in seven games. Kevin Wong
January 2025 – Ziemer was a key part of Team USA’s gold medal, finishing fourth on the team with seven points in five games. He played with Gophers teammate Oliver Moore (CHI) as well as NYI prospect Danny Nelson. – Dobber
June 2024 – Ziemer was selected 71st overall by Buffalo. Pat Quinn
April 2024 – Ziemer’s a guy that just always seems to be at the right place at the right time. Pause a frame of any game and he’s in or getting in position. He’s got a great map of the ice and really pairs well with intelligent players. He’s quick to respond to changes in play and is able to recognize and act on his options really quickly. To the camera, he can feel omnipresent. Ziemer’s also got really fast hands that lend to a quick release and a tough to avoid forecheck. I don’t think his individual skill is over the moon, but there’s something to be said for someone as instinctively wise as Ziemer carving out some real top 9 upside. He just gets it. David Saad
April Ranking: 76th
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2019-2020 | MN Rangers 14U AAA | MNBEL 14U | 4 | 1 | 2 | 3 | - | | | ||||||
Chaska/Chanhassen Bantam AA | 15U AA | - | - | - | - | - | | | |||||||
2020-2021 | Shattuck St. Mary's 14U AAA | 14U AAA | 50 | 49 | 60 | 109 | 32 | | | ||||||
2021-2022 | Team Black | USA-S15 | 4 | 1 | 5 | 6 | 6 | | | ||||||
Shattuck St. Mary's 15U AAA | 15U AAA | 59 | 49 | 59 | 108 | 56 | | | |||||||
2022-2023 | U.S. National U17 Team | NTDP | 61 | 18 | 25 | 43 | 32 | | | ||||||
USNTDP Juniors | USHL | 39 | 11 | 18 | 29 | 16 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
USA U17 | WHC-17 | 7 | 3 | 3 | 6 | 2 | | | |||||||
2023-2024 | U.S. National U18 Team | NTDP | 61 | 27 | 43 | 70 | 16 | | | ||||||
USNTDP Juniors | USHL | 27 | 8 | 16 | 24 | 8 | | | |||||||
USA U18 | WJC-18 | 7 | 3 | 9 | 12 | 0 | | | |||||||
2024-2025 | Univ. of Minnesota | NCAA | 38 | 12 | 11 | 23 | 21 | | | ||||||
USA U20 | WJC-20 | 7 | 3 | 4 | 7 | 0 | | |
Leave A Comment
You must be logged in to post a comment.