Fantasy Summary
Crafty and intelligent undersized playmaker with a whippy, accurate shot. Lacks physical tools and proper skating but has a unique skillset. Boom-or-bust prospect.
Observations
Click to Expand
June 2023 – Fink was selected 218th overall by the Predators. Pat Quinn
June 2023 – The AJHL’s regular-season leading scorer with 41 goals and 56 assists for 97 points in 54 games, Fink played a major role in the Brooks Bandits being near unbeatable this season with a record of 53-5-2. He especially stood out at the World Junior A Challenge as he tallied 12 points in six games for Canada. His intensity was on display, he showed compete and drive well beyond his size, and made himself the offensive focal point of that team.
A creative mind who plays with high intensity, Fink’s ability to open up lanes to pass and shoot pucks through is uncanny. He boasts a whippy, accurate shot which has a knack of finding its way through opposing netminders. His intensity carries a lot of weight in his defensive game, as his positioning itself can be hit or miss. The biggest issue with Fink is the fact that his skating stride is subpar. His stride extensions are insufficiently deep, and his recoveries way too short, making him struggle in getting up the ice. Some in-depth work on his skating mechanics could unlock some alluring second-line upside, but Fink has a lot of work to do to become an NHL-caliber player. Hadi Kalakeche
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 3.5 |
Country | CAN |
Position | RW |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | November 24, 2004 |
Height | 5‘9” |
Weight | 152 lbs |
Drafted | 2023 Round 7; Overall: 218 |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | NWCAA Stamps U15 AA | HCAA U15 | 30 | 10 | 18 | 28 | 24 | | | ||||||
2018-2019 | Calgary Flames U15 AAA | AEHL U15 | 33 | 13 | 18 | 31 | 6 | | | Playoffs | 5 | 2 | 1 | 3 | 0 |
Team Alberta Red | Alberta Cup | 5 | 1 | 3 | 4 | 0 | | | |||||||
2019-2020 | Northern Alberta Xtreme U16 Prep | CSSHL U16 | 27 | 16 | 28 | 44 | 10 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Northern Alberta Xtreme U18 Prep | CSSHL U18 | 1 | 0 | 2 | 2 | 2 | | | |||||||
2020-2021 | Northern Alberta Xtreme U18 Prep | CSSHL U18 | 3 | 1 | 2 | 3 | 2 | | | ||||||
2021-2022 | Brooks Bandits | AJHL | 60 | 19 | 34 | 53 | 36 | | | Playoffs | 13 | 6 | 4 | 10 | 2 |
Brooks Bandits | Centennial Cup | 6 | 3 | 7 | 10 | 0 | | | |||||||
2022-2023 | Brooks Bandits | AJHL | 54 | 41 | 56 | 97 | 32 | | | Playoffs | 15 | 8 | 5 | 13 | 0 |
Canada West U19 | WJAC-19 | 6 | 5 | 7 | 12 | 2 | | | |||||||
Brooks Bandits | Centennial Cup | 6 | 6 | 7 | 13 | 0 | | | |||||||
2023-2024 | Penn State Univ. | NCAA | 34 | 15 | 19 | 34 | 27 | | | ||||||
2024-2025 | Penn State Univ. | NCAA | 16 | 8 | 15 | 23 | 2 | | |
Leave A Comment
You must be logged in to post a comment.