Fantasy Summary

A bigger, skilled centre with two-way upside, Moore all-around engagement will have to improve to find success.


Observations

Read Less Read More

June 2025 – With some fresh linemates, Moore played some of his best hockey of the year next to Cullen Potter and Will Horcoff at the U18’s. While he didn’t look like he was dominating (or necessarily the main driver on his line) his abilities to absorb contact and make plays, both along the wall and at the netfront, looked improved. While his hands and playmaking ability remain strengths, I’m still not sold on his skating, his strength, or his athleticism. More importantly, I don’t know that he’s done enough to alleviate the concerns about his work ethic, his defensive abilities, or his physical play. With a mindset-shift and a greater focus on defence and detail, Moore could make many scouts look very foolish.—Luke Sweeney

Attributes
Fantasy Upside 8.0
NHL Certainty 3.0
Country USA
Position C
Roster Type Draft Eligible
Shoot/Glove Left
Date of Birth March 24, 2007
Height 6‘2”
Weight 174 lbs
Drafted No

Stats – FT

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2017-2018 Pro Hockey Selects U12WSI U128 2 35 -|        
 2018-2019 East Coast Selects O U13WSI U137 1 12 -|        
 2019-2020 Mississauga Senators U14 AAAGTHL U14- - -- -|        
 2020-2021 Mississauga Senators U15 AAAGTHL U15- - -- -|        
 2021-2022 Mississauga Senators U16 AAAGTHL U1656 35 3974 8|Playoffs3 2 02
  Mississauga Senators U16 AAAOHL Cup7 7 411 0|        
  Maroon Hockey Selects U14WSI U149 9 413 2|        
 2022-2023 Team Forest USA-S154 3 25 0|        
  Toronto Marlboros U16 AAAGTHL U1630 23 3760 8|        
  Team Ontario CWG6 4 610 4|        
  Toronto Marlboros U16 AAAOHL Cup5 4 610 0|        
 2023-2024 U.S. National U17 TeamNTDP50 23 2043 20|        
  USNTDP JuniorsUSHL35 14 1125 18|        
  USA U17WHC-177 5 712 2|        
 2024-2025 U.S. National U18 TeamNTDP64 27 3259 8|        
  USNTDP JuniorsUSHL25 10 1121 2|        
  Team USNTDPProspects Challenge2 0 11 0|        
  USA U18WJC-187 3 811 2|        
 2026-2027 Boston CollegeNCAA- - -- -|        

Highlights