
Fantasy Summary
A bigger, skilled centre with two-way upside, Moore all-around engagement will have to improve to find success.
Observations
Read Less Read More
Final Rankings – While a weaker year in the program didn’t help Will Moore’s case, he finished strong at the U18s, leading Team USA in scoring. With improved consistency and detail, the big and skilled center could make our ranking look foolish.—Anni Karvinen
June 2025 – With some fresh linemates, Moore played some of his best hockey of the year next to Cullen Potter and Will Horcoff at the U18’s. While he didn’t look like he was dominating (or necessarily the main driver on his line) his abilities to absorb contact and make plays, both along the wall and at the netfront, looked improved. While his hands and playmaking ability remain strengths, I’m still not sold on his skating, his strength, or his athleticism. More importantly, I don’t know that he’s done enough to alleviate the concerns about his work ethic, his defensive abilities, or his physical play. With a mindset-shift and a greater focus on defence and detail, Moore could make many scouts look very foolish.—Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 8.0 |
NHL Certainty | 3.0 |
Country | USA |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | March 24, 2007 |
Height | 6‘2” |
Weight | 174 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-18 | USA U18 | 7 | 3 | 8 | 11 | 2 | 9 |
2024-2025 | USHL | USNTDP Juniors | 25 | 10 | 11 | 21 | 2 | 7 |
2024-2025 | Prospects Challenge | Team USNTDP | 2 | 0 | 1 | 1 | 0 | 1 |
2024-2025 | NTDP | U.S. National U18 Team | 64 | 27 | 32 | 59 | 8 | 4 |
2023-2024 | WHC-17 | USA U17 | 7 | 5 | 7 | 12 | 2 | 0 |
2023-2024 | USHL | USNTDP Juniors | 35 | 14 | 11 | 25 | 18 | -19 |
2023-2024 | NTDP | U.S. National U17 Team | 50 | 23 | 20 | 43 | 20 | 0 |
2022-2023 | USA-S15 | Team Forest | 4 | 3 | 2 | 5 | 0 | 0 |
2022-2023 | GTHL U16 | Toronto Marlboros U16 AAA | 30 | 23 | 37 | 60 | 8 | 0 |
2022-2023 | CWG | Team Ontario | 6 | 4 | 6 | 10 | 4 | 0 |
2021-2022 | WSI U14 | Maroon Hockey Selects U14 | 9 | 9 | 4 | 13 | 2 | 0 |
2021-2022 | GTHL U16 | Mississauga Senators U16 AAA | 56 | 35 | 39 | 74 | 8 | 68 |
2018-2019 | WSI U13 | East Coast Selects O U13 | 7 | 1 | 1 | 2 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.