Photo courtesy of TheAHL.com

Fantasy Summary

Has the ability to score in Europe but can it translate to North America


Observations

Click to Expand

June 2019 – Praplan did not get a qualifying offer from the Panthers which means he becomes an unrestricted free agent.  Jokke Nevalainen

February 2019 – Praplan has been traded from San Jose to Florida.  Jokke Nevalainen

November 2018 – Praplan has had a nice start to his AHL career. The Swiss forward hasn’t played regularly on a North American rink since the 2013-2014 season when he was with the North Bay Battalion. He hasn’t taken long to adjust, however, as he finds himself skating primarily on the Barracuda’s top line alongside Dylan Gambrell. Praplan has managed six points through 11 games so far, look for these totals to improve as he continues to get more comfortable on the smaller ice surface. Chris Legg

August 2018 – Vincent Praplan signed an entry-level contract with the Sharks in March of this year. The Swiss forward has spent the last four seasons with EHC Kloten of the NLA, Switzerland’s top pro league. Praplan has acquitted himself well in Switzerland recently posting 15 goals, 24 assists for 39 points in 47 games. He also represented his country in the Olympic games but did not register any points. Praplan should be penciled in as a starter for the Barracuda this season, barring any training camp surprises. Chris Legg

Attributes
Fantasy Upside 4.0
NHL Certainty 1.5
Country SUI
Position RW
Roster Type Free Agent
Shoot/Glove Right
Date of Birth June 10, 1994
Height 6‘0”
Weight 190 lbs
Drafted No

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2006-2007 HC Sierre U15U15-Elit- - -- -|        
 2007-2008 HC Sierre U15U15-Elit25 6 915 12|        
  HC Sierre U17U17-Top1 0 00 0|        
 2008-2009 HC Valais-Wallis Future U15U15-Elit27 40 4080 4|        
  HC Valais-Wallis Future U17U17-Top25 9 413 14|        
 2009-2010 EHC Kloten U17U17-Elit30 12 1022 10|Playoffs10 7 411
  Switzerland U16 (all)International-Jr7 3 25 0|        
 2010-2011 EHC Kloten U17U17-Elit31 26 2147 16|Playoffs10 9 413 16 
  EHC Kloten U20U20-Elit11 1 12 6|Playoffs4 0 00
  Switzerland U17EYOF3 0 00 4|        
  Switzerland U17 (all)International-Jr18 6 39 4|        
 2011-2012 EHC Kloten U20U20-Elit36 16 1430 24|Playoffs9 6 511 10 
  Switzerland U18 Hlinka Gretzky Cup4 1 01 0|        
  Switzerland U18 (all)International-Jr13 2 02 2|        
 2012-2013 EHC Kloten U20U20-Elit34 33 2962 83|Playoffs8 4 812
  EHC KlotenNL5 0 00 0|Relegation3 0 00
  Switzerland U19 (all)International-Jr7 1 12 0|        
  Switzerland U20 (all)International-Jr2 1 01 0|        
 2013-2014 North Bay BattalionOHL61 19 3453 16|Playoffs21 2 24
  Switzerland U20WJC-205 0 11 6|        
  Switzerland U20 (all)International-Jr11 1 34 8|        
 2014-2015 EHC KlotenNL46 4 48 8|Relegation6 0 00
  EHC KlotenChampions HL6 3 03 2|        
  EHC KlotenSwiss Cup5 0 00 0|        
 2015-2016 EHC KlotenNL50 18 1533 4|Playoffs4 1 12
  EHC KlotenSwiss Cup4 1 12 2|        
  Switzerland Deutschland Cup3 0 11 0|        
  Switzerland (all)International7 0 22 2|        
 2016-2017 EHC KlotenNL50 15 2742 18|Relegation6 0 22
  EHC KlotenSwiss Cup5 3 36 0|        
  Switzerland Deutschland Cup2 0 00 2|        
  SwitzerlandWC8 4 37 2|        
  Switzerland (all)International20 7 613 6|        
 2017-2018 EHC KlotenNL47 15 2439 31|Relegation8 1 23 12 
  EHC KlotenNLA Q0 0 00 0|Qualification7 1 12
  EHC KlotenSwiss Cup2 0 11 0|        
  Team SwitzerlandSpengler Cup3 1 23 2|        
  Switzerland OG4 0 00 0|        
  Switzerland (all)International12 3 47 4|        
 2018-2019 San Jose BarracudaAHL27 4 1216 14|        
  Springfield ThunderbirdsAHL14 2 57 4|        
  SwitzerlandWC7 1 56 4|        
  Switzerland (all)International11 3 69 4|        
 2019-2020 SC BernNL50 10 1828 18|        
  SC BernChampions HL8 0 11 2|        
  SC BernSwiss Cup3 0 00 0|        
  Switzerland (all)International2 1 34 0|        
 2020-2021 SC BernNL45 13 1427 49|Playoffs9 2 57 10 
  SC BernSwiss Cup5 2 24 0|        
  SwitzerlandWC4 0 11 0|        
  Switzerland (all)International8 0 22 0|        
 2021-2022 SC BernNL38 6 1420 22|        
  Switzerland (all)International2 0 11 0|        
 2022-2023 Genève-Servette HCNL52 15 2136 20|Playoffs15 1 67
  Switzerland (all)International2 0 11 0|        
  Switzerland EHT2 0 11 0|        
 2023-2024 Genève-Servette HCNL52 10 1323 55|Playoffs2 0 00
  Genève-Servette HCChampions HL13 4 610 4|        
 2024-2025 Genève-Servette HCNL27 6 814 16|        
  Genève-Servette HCChampions HL10 4 48 10|        

Highlights