
Fantasy Summary
Raw, athletic goaltender who covers the bottom half of the net extraordinarily well but has room to grow in practically all other facets of the game.
Observations
Read Less Read More
February 2025 – Louhivaara has the stereotypical late-round archetype of having one particular strength and room to improve everywhere else. His strength lies in his ability to cover the bottom of the net, being extremely strong in the butterfly and dropping into it at the speed of light. He has explosive lateral movement and can react to cross-crease chances well, if they’re unelevated. Louhivaara struggles much more when it comes to top-half chances against him, and it is a direct result of him hunching over when he drops into the butterfly. This opens up lanes for attackers to pot home relatively easy goals against him even if he reacts to them as quickly as he can. When positioned well, his glove is strong enough and he has solid puck-tracking abilities. Until he irons out his hunching issue, though, he is going to struggle at higher levels. In five or six years, there may be a backup-caliber goalie here if his kinks get ironed out. JP Gambatese
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2021-2022 | JYP U16 | U16 SM-sarja | 14 | 1.72 | .943 | | | Playoffs | 2 | 5.02 | .870 |
JYP U18 | U18 SM-sarja | 0 | - | - | | | Relegation | 1 | 0.00 | 1.000 | |
JYP U18 Akatemia | U18 SM-sarja | 0 | - | - | | | |||||
2022-2023 | JYP U18 | U18 SM-sarja | 20 | 2.72 | .911 | | | Playoffs | 2 | 4.53 | .899 |
JYP U20 | U20 SM-sarja | 0 | - | - | | | |||||
Finland U17 | EYOF | 3 | 2.73 | .897 | | | |||||
Finland U17 (all) | International-Jr | 3 | 2.33 | .910 | | | |||||
2023-2024 | JYP U20 | U20 SM-sarja | 21 | 2.87 | .890 | | | ||||
JYP | Liiga | 1 | 0.00 | 1.000 | | | |||||
Finland U18 (all) | International-Jr | 2 | 1.50 | .921 | | | |||||
2024-2025 | JYP U20 | U20 SM-sarja | 18 | 2.94 | .902 | | | ||||
JYP | Liiga | 0 | - | - | | | |||||
KeuPa HT | Mestis | 1 | 3.18 | .893 | | | |||||
Finland U20 (all) | International-Jr | 3 | 4.08 | .865 | | |
Leave A Comment
You must be logged in to post a comment.