Photo: Dan Hickling, eliteprospects.com

Fantasy Summary

Physical winger with no legitimate chance to play in the NHL.


Observations

Click to Expand

January 2019 – In August, Bird signed to play with the Wheeling Nailers of the ECHL. He played five scoreless games before joining the Reading Royals. Through 12 games, the physical winger has posted a mere two assists. He is far from a finished product and will need much more development. He is in the final year of his contract. Frank Pellegrini

May 2018 – Bird was drafted as a high-scoring player in high school. But as with any high schooler, you can never be sure of upside because the competition is relatively weak. Upon embarking on his NCAA career, Bird started off as a depth player and four years later he hasn’t really improved upon that. He may not even make it into the AHL, let alone the NHL. Dobber

Attributes
Fantasy Upside 1.5
NHL Certainty 1.0
Country USA
Position RW
Roster Type Minors
Shoot/Glove Right
Date of Birth August 14, 1996
Height 6‘2”
Weight 201 lbs
Drafted 2014 Round 5; Overall: 137

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 St. John's Prep USHS-Prep25 3 47 -|        
 2011-2012 St. John's Prep USHS-Prep24 8 1220 -|        
  Valley Jr. Warriors EmJHL17 5 38 8|        
 2012-2013 St. John's Prep USHS-Prep24 12 1527 -|        
 2013-2014 Kimball Union AcademyUSHS-Prep37 33 2760 -|        
 2014-2015 Brown Univ.NCAA27 2 24 4|        
 2015-2016 Brown Univ.NCAA31 6 28 6|        
 2016-2017 Brown Univ.NCAA31 7 512 22|        
 2017-2018 Brown Univ.NCAA31 7 411 8|        
 2018-2019 Wheeling NailersECHL5 0 00 0|        
  Reading RoyalsECHL26 2 35 17|        
  Greenville Swamp RabbitsECHL14 1 67 2|        
 2019-2020 Orlando Solar BearsECHL34 5 611 18|        
  Syracuse CrunchAHL5 0 22 2|        
 2020-2021 Orlando Solar BearsECHL65 15 1429 44|        
 2021-2022 Orlando Solar BearsECHL48 19 1433 53|        
  Syracuse CrunchAHL4 0 11 0|        
  San Jose BarracudaAHL3 0 00 2|        
 2022-2023 Orlando Solar BearsECHL70 16 1834 68|        
  San Jose BarracudaAHL1 0 00 0|        
 2023-2024 Orlando Solar BearsECHL72 17 2542 79|        

Highlights