Fantasy Summary
A big meat-and-potatoes defenseman who played well against pro competition as a young draft-eligible.
Observations
Click to Expand
July 2024 – Kol was selected 168th overall by the Carolina Hurricanes. Mark Henry
June 2024 – A big Russian defenseman who plays a simple brand of hockey, Kol leverages his reach, physicality, and mobility to suffocate opponents of space in the defensive zone. He stood out most in his games at the VHL level against second-tier professional competition. As the season progressed, he even flashed some on-puck skill and passing proficiency: diversity in his impact which, with added consistency and improved mechanics and confidence, could unlock #4 defenseman upside. If he settles as a meat-and-potatoes defender with decent tools and improving reds on both sides of the puck, he could still develop into a reliable bottom-pairing presence. (Final Ranking: 116) Sebastian High
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | CSKA Moskva Selects U12 | WSI U12 | 9 | 3 | 3 | 6 | - | | | ||||||
2018-2019 | CSKA Moskva Selects U13 | WSI U13 | 9 | 0 | 10 | 10 | - | | | ||||||
2019-2020 | Team Moskva U14 | Districts Cup U14 | 8 | 2 | 4 | 6 | 4 | | | ||||||
2020-2021 | Team Moskva U15 | Districts Cup U15 | 8 | 1 | 4 | 5 | 6 | | | ||||||
2021-2022 | CSKA Moskva U16 | Russia U16 | 11 | 1 | 8 | 9 | 8 | | | ||||||
Team Moskva U16 | Districts Cup U16 | 8 | 2 | 6 | 8 | 2 | | | |||||||
CSKA Moskva U18 | Russia U18 | 2 | 0 | 0 | 0 | 0 | | | |||||||
Avangard Omsk U17 | Russia U17 Finals | 7 | 2 | 1 | 3 | 2 | | | |||||||
Avangard Omsk U16 | Russia U16 | 5 | 0 | 0 | 0 | 6 | | | |||||||
Avangard Omsk U17 | Russia U17 | 15 | 0 | 2 | 2 | 2 | | | |||||||
2022-2023 | Avangard Omsk U17 | Russia U17 | 27 | 10 | 19 | 29 | 16 | | | ||||||
Yastreby Omsk U18 | Russia U18 | 5 | 1 | 2 | 3 | 0 | | | |||||||
Yastreby Omsk U18 | Russia U18 Finals | 9 | 1 | 5 | 6 | 4 | | | |||||||
Omskie Yastreby | MHL | 6 | 0 | 2 | 2 | 2 | | | |||||||
Russia U17 (all) | International-Jr | 3 | 0 | 1 | 1 | 0 | | | |||||||
2023-2024 | Yastreby Omsk U18 | Russia U18 | 3 | 1 | 1 | 2 | 0 | | | ||||||
Avangard Omsk | KHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Omskie Krylia | VHL | 23 | 5 | 3 | 8 | 10 | | | |||||||
Omskie Yastreby | MHL | 14 | 2 | 6 | 8 | 4 | | | Playoffs | 8 | 3 | 2 | 5 | 6 | |
2024-2025 | SKA St. Petersburg | KHL | 11 | 0 | 0 | 0 | 2 | | | ||||||
SKA-1946 St. Petersburg | MHL | 9 | 1 | 4 | 5 | 4 | | |
Leave A Comment
You must be logged in to post a comment.