
Fantasy Summary
An explosive skater with a big shot that he loves to leverage.
Observations
Read Less Read More
June 2025 – Selected 148th overall, Quinn Beauchesne is now a member of the Pittsburgh Penguins. Mark Henry
Final Rankings – Beauchesne is an elite skater with aggressive, high-tempo play who excels at closing gaps, disrupting rushes, and setting the game’s pace. While he needs physical growth and could use some polish in his shift-to-shift execution, his mindset, mobility, and two-way upside make him a potential late steal with breakout potential.—David Saad
June—Beauchesne—who suited-up twice for Team Canada this year, wearing an ‘A’ at the U18s—is a player who plays an aggressive game across the board. He finishes his checks, flings point shots on goal, and defends his line hard, both in pinches and at his own blueline. He’s also a strong skater (which aids him in all of the above) and allows him to push pace.
In a draft lacking strong offensive options from the backend, Beauchesne offers a lot of upside as a potential volume-shooter and play extender. As long as he continues to work on his playmaking and in-zone defence, Beauchesne should have a future as a two-way NHL defenseman.—Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 6.0 |
Country | CAN |
Position | D |
Roster Type | Junior |
Shoot/Glove | Right |
Date of Birth | March 1, 2007 |
Height | 6‘0” |
Weight | 187 lbs |
Drafted | 2025 Round 5; Overall: 148 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-18 | Canada U18 | 7 | 1 | 3 | 4 | 8 | 8 |
2024-2025 | Prospects Challenge | Team CHL | 2 | 0 | 0 | 0 | 2 | 1 |
2024-2025 | OHL | Guelph Storm | 49 | 6 | 18 | 24 | 51 | -10 |
2024-2025 | Hlinka Gretzky Cup | Canada U18 | 5 | 1 | 2 | 3 | 4 | 0 |
2023-2024 | WHC-17 | Canada Red U17 | 3 | 0 | 0 | 0 | 2 | 0 |
2023-2024 | OHL | Guelph Storm | 33 | 2 | 5 | 7 | 28 | 0 |
2022-2023 | HEO U18 | Nepean Raiders U18 AAA | 28 | 8 | 27 | 35 | 34 | 0 |
2022-2023 | CWG | Team Ontario | 6 | 1 | 4 | 5 | 6 | 0 |
2022-2023 | CCHL | Nepean Raiders | 1 | 0 | 1 | 1 | 0 | 0 |
2021-2022 | WSI U15 | DHI Octane Selects U15 | 7 | 1 | 5 | 6 | 0 | 0 |
2021-2022 | TCQ-O | Nepean Raiders U18 AAA | 5 | 1 | 0 | 1 | 6 | 0 |
2021-2022 | HEO U18 | Nepean Raiders U18 AAA | 1 | 1 | 1 | 2 | 0 | 0 |
2021-2022 | HEO U15 | Upper Canada Cyclones U15 AAA | 26 | 25 | 19 | 44 | 14 | 0 |
Leave A Comment
You must be logged in to post a comment.