
Fantasy Summary
Physically imposing and a solid skater, he struggles on retrievals and effectively moving the puck out of the DZ.
Observations
Read Less Read More
June—A very big and very young defender, Kettles wrapped up his second WHL season with some modest scoring improvement. Though still not enough to indicate some untapped offensive upside, Kettles still has a solid shot at the NHL because of his defensive upside.
At the moment, his defensive game is just that: upside. He’s 6-5 and rangy, is decent on his skates, and can kill plays along the walls when he times things correctly. Although, all too frequently he retreats rather than denying, mis-times his reads, and forces the puck out of the zone without control.
Because of his reach and his age (only a few weeks away from being eligible for the 2026 Draft) Kettles does have huge upside.—Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 5.5 |
Country | CAN |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | September 1, 2007 |
Height | 6‘5” |
Weight | 194 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WHL | Swift Current Broncos | 53 | 5 | 9 | 14 | 65 | 0 |
2024-2025 | Hlinka Gretzky Cup | Canada U18 | 5 | 1 | 0 | 1 | 0 | 0 |
2023-2024 | WHL | Swift Current Broncos | 61 | 2 | 11 | 13 | 44 | 19 |
2023-2024 | WHC-17 | Canada Red U17 | 7 | 0 | 1 | 1 | 0 | 0 |
2022-2023 | WHL | Swift Current Broncos | 2 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | CWG | Team Manitoba | 5 | 0 | 2 | 2 | 0 | 0 |
2022-2023 | CSSHL U18 | RINK HA Winnipeg U18 Prep | 22 | 2 | 14 | 16 | 20 | 0 |
2021-2022 | CSSHL U18 | RINK HA Winnipeg U18 Prep | 3 | 0 | 0 | 0 | 6 | 0 |
2021-2022 | CSSHL U16 | RINK HA Winnipeg U16 Prep | 2 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | CSSHL U15 | RINK HA Winnipeg U15 Prep | 30 | 9 | 26 | 35 | 40 | 0 |
2020-2021 | WAAA U14 | Winnipeg Sharks U14 AAA | 3 | 2 | 2 | 4 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.