
Fantasy Summary
A skilled player with a big frame and soft hands who can skate well. Provides great category coverage by generating shots, goals, assists, and even penalty minutes at a healthy rate.
Observations
Read Less Read More
June 2025 – After several sips of espresso with the Calgary Wranglers in seasons past, Bell got the chance to spend the whole season in their uniform in 2024-2025. Across 61 games, he scored seven goals and five assists, adding 33 penalty minutes. Bell projects as a gritty bottom-six forward who might not be much of a fantasy contributor. Alex Wyatt
May 2023 – Parker Bell was drafted in 2022, fifth round, 155th overall by the Calgary Flames. He is currently on a professional tryout with the Calgary Wranglers for the AHL playoffs. He had a terrific year for the Tri-City Americans (AHL) this season, where he broke out and had a tremendous year. He had a lot more confidence and was extremely creative with the puck all year long. Given his 6-4 frame, he has great foot speed that makes it is hard for opposing players to handle him. He brings lots of passion and loves scoring goals for his team. He is a good passer but has a shoot-first mentality. Carson Klein
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 3.0 |
Country | CAN |
Position | LW |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | September 6, 2003 |
Height | 6‘5” |
Weight | 209 lbs |
Drafted | 2022 Round 5; Overall: 155 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | AHL | Calgary Wranglers | 61 | 7 | 5 | 12 | 33 | -10 |
2023-2024 | WHL | Tri-City Americans | 59 | 33 | 31 | 64 | 38 | -20 |
2023-2024 | AHL | Calgary Wranglers | 2 | 0 | 0 | 0 | 0 | -1 |
2022-2023 | WHL | Tri-City Americans | 55 | 25 | 39 | 64 | 65 | 4 |
2022-2023 | AHL | Calgary Wranglers | 2 | 0 | 1 | 1 | 0 | 1 |
2021-2022 | WHL | Tri-City Americans | 64 | 18 | 31 | 49 | 33 | -21 |
2020-2021 | WHL | Tri-City Americans | 13 | 0 | 2 | 2 | 4 | -9 |
2020-2021 | VIJHL | Campbell River Storm | 7 | 5 | 4 | 9 | 0 | 0 |
2019-2020 | WHL | Tri-City Americans | 48 | 1 | 4 | 5 | 23 | -29 |
2018-2019 | VIJHL | Campbell River Storm | 1 | 0 | 2 | 2 | 0 | 0 |
2018-2019 | BCEHL U18 | North Island Silvertips U18 AAA | 39 | 11 | 21 | 32 | 57 | 0 |
2017-2018 | CSSHL U15 | Yale Hockey Academy U15 Prep | 20 | 3 | 7 | 10 | 12 | 0 |
2016-2017 | Midget | BCMML Orange U15 | 4 | 3 | 0 | 3 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.