
Fantasy Summary
Dynamic point producer with middle-six potential if he can add muscle, improve his skating ability, and continue to develop his overall game.
Observations
Read Less Read More
June 2022 – Coming off an impressive USHL campaign with Sioux City, McLaughlin recorded 28 goals and 44 assists in 62 regular-season games, leading his team in points and assists. Although he failed to tally a postseason goal, McLaughlin helped the Musketeers capture the Clark Cup over Madison. The Flyers have extended an ELC offer to McLaughlin, making him eligible for reassignment to a Canadian major junior team next season. If he elects not to sign the contract, McLaughlin will play next season in the NCAA for the University of North Dakota. Either way, the 2021 seventh-round pick is still a few years away from turning pro. John Gove
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 4.0 |
Country | USA |
Position | C |
Roster Type | Junior |
Shoot/Glove | Left |
Date of Birth | March 25, 2003 |
Height | 6‘0” |
Weight | 165 lbs |
Drafted | 2021 Round 7; Overall: 206 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of North Dakota | 38 | 5 | 25 | 30 | 6 | 3 |
2023-2024 | NCAA | Univ. of North Dakota | 39 | 13 | 26 | 39 | 8 | 11 |
2022-2023 | NCAA | Univ. of North Dakota | 37 | 2 | 13 | 15 | 10 | -9 |
2021-2022 | USHL | Sioux City Musketeers | 62 | 28 | 44 | 72 | 16 | 19 |
2020-2021 | USHL | USNTDP Juniors | 4 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | NTDP | U.S. National U18 Team | 7 | 0 | 0 | 0 | 0 | -1 |
2020-2021 | 18U AAA | Mount St. Charles Acad 18U AAA | 33 | 16 | 38 | 54 | 4 | 0 |
2019-2020 | USHS-Prep | The Hill School | 25 | 10 | 17 | 27 | 4 | 0 |
2019-2020 | USHL | Sioux City Musketeers | 3 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | USA-S16 | Team Navy | 4 | 1 | 2 | 3 | 4 | 0 |
2019-2020 | BEAST 16U | Valley Forge Minutemen 16U AAA | 11 | 7 | 3 | 10 | 2 | 0 |
2019-2020 | AYHL 16U | Valley Forge Minutemen 16U AAA | 12 | 8 | 7 | 15 | 4 | 0 |
2018-2019 | USHS-Prep | The Hill School | 26 | 4 | 18 | 22 | 2 | 0 |
2018-2019 | USA-S15 | Team Gold | 4 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | NAPHL 15U | Valley Forge Minutemen 15U AAA | 7 | 4 | 1 | 5 | 0 | 0 |
2018-2019 | AYHL 15U | Valley Forge Minutemen 15U AAA | 18 | 11 | 6 | 17 | 2 | 0 |
2017-2018 | USHS-Prep | The Hill School | 1 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | T1EHL 14U | Valley Forge Minutemen 14U AAA | 3 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | AYHL 14U | Valley Forge Minutemen 14U AAA | 11 | 6 | 7 | 13 | 2 | 0 |
2016-2017 | AYHL 13U | Valley Forge Minutemen 13U AAA | 15 | 4 | 4 | 8 | 4 | 0 |
Leave A Comment
You must be logged in to post a comment.