
Fantasy Summary
Despite lacking high-end scoring or a sparkling physical profile, Martin earned plenty of fans for his two-way play during Spokane’s run to the WHL finals.
Observations
Read Less Read More
June 2025 – Martin keeps things simple—he doesn’t take many risks or hold onto the puck for long—but he is defensively responsible and entrusted with significant responsibility. His straightforward game allows him to connect plays, absorb punishment in the slot, and disrupt plays without overextending. However, Martin has hunched, choppy skating mechanics, and—despite his strong ability to work through pressure—his lack of creativity and one-on-one skill sometimes leaves him out of options.
Martin began the season as an afterthought but he’s become anything but that. Martin got a ton of eyeballs on him as Spokane came this close to reaching the Memorial Cup, introducing those less familiar to his impactful two-way game.
While the WHL Finals was his final stage, the game that he brought there was one that he developed over the course of the season. He’s a dedicated defensive player who brings equal parts intensity and acuity, and in the OZ it’s the same story, balancing quick-witted reads with hardnosed net-crashing. He may not have the biggest frame, but his approach and growth mindset should earn him a high selection.—Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 7.0 |
Country | CAN |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | May 11, 2007 |
Height | 6‘0” |
Weight | 183 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WHL | Spokane Chiefs | 39 | 13 | 21 | 34 | 20 | 16 |
2023-2024 | WHL | Spokane Chiefs | 54 | 14 | 10 | 24 | 22 | -12 |
2022-2023 | WHL | Spokane Chiefs | 1 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | CWG | Team Manitoba | 5 | 1 | 3 | 4 | 0 | 0 |
2022-2023 | CSSHL U18 | RINK HA Winnipeg U18 Prep | 28 | 15 | 25 | 40 | 36 | 0 |
2021-2022 | WAAA U17 | Eastman Selects U17 AAA | 2 | 2 | 1 | 3 | 0 | 0 |
2021-2022 | WAAA U15 | Eastman Selects U15 AAA | 32 | 61 | 27 | 88 | 50 | 0 |
2020-2021 | WAAA U15 | Eastman Selects U15 AAA | 1 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WAAA U14 | Eastman Selects U14 AAA | 5 | 7 | 4 | 11 | 8 | 0 |
Leave A Comment
You must be logged in to post a comment.