Fantasy Summary
Offensive defenseman with great size. Despite his size, he doesn’t play a physical style and instead relies on his positioning and stick-checking on defense. Loves to join the rush and create offense. Has a heavy and accurate slap shot, and he is capable of shooting from imperfect passes. His release on the wrist shot is extremely quick. He loves to shoot the puck as much as possible. Very dangerous on the power play. Needs to work on his defensive game and avoid unnecessary risks. A late-bloomer.
Observations
Click to Expand
March 2020 – Picked up in a trade for Kyle Wood in December, Kaski has scored 20 points in 31 games thus far for the Charlotte Checkers. An offensive minded defenseman, Kaski brings some significant upside with his mobility and ability to push the pace offensively. It is not sure when we could possibly see him, or if we will with the Hurricanes, but there is some potential here. Jack LeGwin
February 2020 – Kaski was traded from Detroit to Carolina in December. Since the trade, he has scored 15 points in 21 games in the AHL. Jokke Nevalainen
May 2019 – Kaski has signed a one-year entry level contract with the Red Wings. The signing is made official after the IIHF World Championship tournament where Kaski won the gold medal with Team Finland. Kaski may start the season in the AHL but a strong training camp and preseason could push him onto the NHL roster. Even if he starts in the AHL, he should be one of the first call-ups when an injury occurs. Jokke Nevalainen
March 2019 – Kaski finished the season with 19 goals and 51 points in 59 games. He led the league in goals and points by a defenseman, and his points total was good enough for sixth on the league among all players. He also led the league in shots. Only two defenseman have had a higher points total in the history of the Finnish Liiga. After the regular season, Kaski received the Lasse Oksanen award which is given to the best player in the league during the regular season, and he won that award voting by a huge margin. After the Liiga playoffs, Kaski will likely represent Finland at the World Championship tournament, and after that he is expected to sign an NHL contract with one of the interested teams. It’s easy to overlook his NHL potential because he turns 24 before next season starts but it’s good to remember Kaski was an undersized forward at age 17 before his delayed growth spurt and move to defense at age 18, so it’s actually very understandable he hasn’t been pushed to the spotlight until now. Jokke Nevalainen
February 2019 – Kaski is a 23-year-old defenseman who is having an amazing season in the Finnish Liiga. He switched teams over the summer, going from HIFK to Pelicans, which has led to a massive breakout season for him. He leads the entire league in shots, and he leads all defensemen in goals and points by a wide margin. He’s an offensive defenseman who loves to join the rush. He has a great shot, he likes to use it a lot, and he shoots from the right side which is always valuable. He’s especially dangerous on the power play where his shot, vision and passing skills get to truly shine. At 6-foot-3, Kaski has great size as well but he’s not very physical. One great part about his game is that he doesn’t take a lot of penalties. He needs to improve his decision-making to avoid unnecessary risks, and there’s room for improvement in his defensive game as well. Even though he has been used on the penalty kill, he’s not the type of player coaches want to use on their top unit. But his offensive upside is very good which makes him a great free gamble in many fantasy hockey leagues. Jokke Nevalainen
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Ässät U16 | U16 SM-sarja | 15 | 0 | 0 | 0 | 0 | | | ||||||
Ässät U16 II | U16 Aluesarja | 7 | 6 | 7 | 13 | 10 | | | Qualification | 2 | 0 | 0 | 0 | 2 | |
2011-2012 | KJK U17 | U17 SM-sarja Q | 4 | 4 | 2 | 6 | 2 | | | ||||||
Ässät U17 | U17 I-divisioona | 13 | 12 | 12 | 24 | 6 | | | |||||||
Dallas Penguins 18U AA | 18U AA | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | Ässät U18 | U18 SM-sarja | 37 | 14 | 10 | 24 | 6 | | | ||||||
2013-2014 | Ässät U20 | U20 SM-sarja | 37 | 10 | 7 | 17 | 10 | | | Playoffs | 7 | 1 | 1 | 2 | 0 |
2014-2015 | Ässät U20 | U20 SM-sarja | 48 | 10 | 27 | 37 | 12 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
2015-2016 | Western Michigan Univ. | NCAA | 31 | 4 | 8 | 12 | 4 | | | ||||||
2016-2017 | Western Michigan Univ. | NCAA | 1 | 0 | 0 | 0 | 0 | | | ||||||
HIFK U20 | U20 SM-sarja | 3 | 3 | 2 | 5 | 2 | | | |||||||
HIFK | Liiga | 36 | 2 | 4 | 6 | 0 | | | Playoffs | 12 | 1 | 1 | 2 | 0 | |
Kiekko-Vantaa | Mestis | 3 | 0 | 1 | 1 | 2 | | | |||||||
2017-2018 | HIFK | Liiga | 49 | 9 | 7 | 16 | 10 | | | Playoffs | 13 | 3 | 4 | 7 | 0 |
HIFK | Champions HL | 6 | 1 | 3 | 4 | 0 | | | |||||||
2018-2019 | Pelicans | Liiga | 59 | 19 | 32 | 51 | 10 | | | Playoffs | 6 | 2 | 2 | 4 | 0 |
Finland | EHT | 6 | 2 | 0 | 2 | 2 | | | |||||||
Finland | WC | 10 | 0 | 2 | 2 | 4 | | | |||||||
Finland (all) | International | 22 | 3 | 3 | 6 | 6 | | | |||||||
2019-2020 | Grand Rapids Griffins | AHL | 19 | 2 | 3 | 5 | 12 | | | ||||||
Charlotte Checkers | AHL | 35 | 11 | 9 | 20 | 2 | | | |||||||
2020-2021 | Avangard Omsk | KHL | 58 | 13 | 21 | 34 | 14 | | | Playoffs | 24 | 3 | 7 | 10 | 8 |
Finland | EHT | 5 | 0 | 4 | 4 | 0 | | | |||||||
Finland | WC | 10 | 0 | 3 | 3 | 2 | | | |||||||
Finland (all) | International | 15 | 0 | 7 | 7 | 2 | | | |||||||
2021-2022 | Avangard Omsk | KHL | 47 | 13 | 20 | 33 | 12 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Finland | EHT | 8 | 0 | 2 | 2 | 2 | | | |||||||
Finland (all) | International | 12 | 0 | 3 | 3 | 2 | | | |||||||
2022-2023 | HC Lugano | NL | 20 | 0 | 4 | 4 | 2 | | | ||||||
HV71 | SHL | 20 | 4 | 6 | 10 | 0 | | | |||||||
2023-2024 | HV71 | SHL | 39 | 8 | 12 | 20 | 4 | | | Relegation | 7 | 4 | 1 | 5 | 2 |
Finland | EHT | 6 | 2 | 4 | 6 | 4 | | | |||||||
Finland | WC | 8 | 0 | 5 | 5 | 0 | | | |||||||
Finland (all) | International | 20 | 5 | 11 | 16 | 4 | | | |||||||
2024-2025 | HV71 | SHL | 1 | 0 | 0 | 0 | 0 | | |
Leave A Comment
You must be logged in to post a comment.