
Fantasy Summary
Shutdown defenseman who moves well for a big man. Will not be relied upon for his offense—projects to be a third-pairing defenseman specializing in putting up hits and blocked shots.
Observations
Read Less Read More
June 2025 – The Ottawa Senators signed Matinpalo to a one-year, two-way contract extension on June 20, 2025. The contract is valued at $775,000 in the National Hockey League and $200,000 in the American Hockey League.
Matinpalo is a defense-minded defenseman who won’t provide much offensively, excels in a shutdown role, and is a strong penalty killer. He will have the opportunity to become a full-time NHL player in 2025-26 with the Senators, but the two-way contract will enable him to be sent to the AHL without risking being claimed on waivers. Mark Henry
March 2025 – A late fill-in on defense for Finland in the Four Nations Face-Off, Matinpalo was given the challenging task of going against the world’s best forwards on a depleted Finnish blue line. Overall, it was a good experience for Matinpalo, showing he could compete with McDavid, Mackinnon, and Matthews. Playing on Finland’s third pairing, Matinpalo was often matched against each team’s best players. Against the USA and Canada, he got caught the odd time being indecisive on where to go on the defensive end, allowing that split second needed for the opposing players to capitalize. He finished the tournament pointless and with a minus-five plus-minus. Despite the poor stat line, he showed off his good skating and long stick, which allowed Matinpalo to reduce time and space for his opponents. He competes on every play and is physical in the corners and front of the net. Despite the outcome for Matinpalo and Team Finland, this tournament proved to be a great growing opportunity for the Senators defenseman. Andrew Barrett
May 2023 – Matinpalo signed with Ottawa on a two-way contract for the 2023-2024 season. The 24-year-old played for Assat in the Liiga last season, scoring seven goals and adding nine assists in 41 games. He was invited to play for Finland at the 2023 World Championships and, in seven games, had a goal, two assists, and was a plus-five. Matinpalo has seen some time on the power play with Assat and possesses good distribution skills and a decent wrist shot. His strength should be without the puck, as he has reasonable gap control and a good active stick when defending the rush or down low. The Senators will look for Matinpalo as depth on their blueline as a sixth or seventh defender or in Belleville in the top four. There are some similarities between Artem Zub and Matinpalo, such as both being undrafted and brought to North America at around the same age. Grant Campbell
Attributes | |
---|---|
Fantasy Upside | 3.5 |
NHL Certainty | 5.5 |
Country | FIN |
Position | D |
Roster Type | NHL |
Shoot/Glove | Right |
Date of Birth | October 5, 1998 |
Height | 6‘3” |
Weight | 207 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | Ottawa Senators | 41 | 1 | 3 | 4 | 20 | -2 |
2024-2025 | WC | Finland | 8 | 1 | 1 | 2 | 4 | 3 |
2024-2025 | AHL | Belleville Senators | 24 | 2 | 6 | 8 | 10 | -4 |
2024-2025 | 4 Nations | Finland | 3 | 0 | 0 | 0 | 2 | -5 |
2023-2024 | NHL | Ottawa Senators | 4 | 0 | 0 | 0 | 0 | 1 |
2023-2024 | AHL | Belleville Senators | 67 | 4 | 10 | 14 | 26 | 15 |
2022-2023 | WC | Finland | 8 | 1 | 2 | 3 | 0 | 5 |
2022-2023 | Liiga | Assat | 51 | 7 | 9 | 16 | 20 | 2 |
2022-2023 | EHT | Finland | 5 | 1 | 0 | 1 | 2 | 1 |
2021-2022 | Liiga | Assat | 50 | 4 | 4 | 8 | 20 | -4 |
2020-2021 | Mestis | KOOVEE | 1 | 0 | 1 | 1 | 0 | 0 |
2020-2021 | Liiga | Assat | 30 | 1 | 2 | 3 | 18 | -2 |
2020-2021 | Liiga | Ilves | 11 | 0 | 0 | 0 | 6 | 2 |
2019-2020 | Suomen Cup | KOOVEE | 3 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Mestis | KOOVEE | 13 | 1 | 2 | 3 | 10 | 1 |
2019-2020 | Liiga | Ilves | 33 | 0 | 1 | 1 | 47 | -1 |
2018-2019 | Mestis | KOOVEE | 2 | 0 | 0 | 0 | 0 | -5 |
2018-2019 | Liiga | Ilves | 30 | 2 | 4 | 6 | 10 | 7 |
2017-2018 | U20 SM-liiga | Kiekko-Espoo U20 | 52 | 7 | 14 | 21 | 59 | 17 |
2017-2018 | U20 Mestis | Kiekko-Espoo U20 Ch | 1 | 1 | 1 | 2 | 2 | 0 |
2016-2017 | U20 SM-liiga | Kiekko-Espoo U20 | 33 | 1 | 6 | 7 | 37 | 16 |
2016-2017 | U20 Mestis | Kiekko-Espoo U20 Ch | 5 | 0 | 1 | 1 | 8 | 0 |
2015-2016 | U18 SM-sarja | Kiekko-Espoo U18 Akatemia | 47 | 9 | 11 | 20 | 75 | 0 |
2014-2015 | U18 SM-sarja | Kiekko-Espoo U18 Akatemia | 25 | 1 | 2 | 3 | 16 | 0 |
2013-2014 | U16 SM-sarja | Kiekko-Espoo U16 | 25 | 0 | 4 | 4 | 12 | 0 |
Leave A Comment
You must be logged in to post a comment.