
Fantasy Summary
Tall, positionally sound Finnish goaltender from the same pipeline as Justus Annunen and Joel Blomqvist. Making his North American debut.
Observations
Read Less Read More
February 2025 – Kokko is enjoying his first year in the AHL, putting up a 14-3-1 record, with a 2.37 GAA and .912 SV%. These marks put him in the top 20 for AHL goaltenders this season and the majority of the netminders ahead of him are older with more experience. The window to acquire Kokko, if still open, is closing quickly given the recent demotion of Grubauer to the AHL. Alex Wyatt
September 2024- Kokko split time between two teams in the Liiga last year, finishing the year with the Pelicans and putting up a 1.49 goals against and a .926 save percentage in 13 games to finish the regular season. He was one of the best goalies in the playoff round, putting up a 1.82 goals against average and .925 save percentage over the postseason. Kokko is an excellent stash in deeper leagues as a depth goaltending option. Alex Wyatt
June 2024 – Kokko played for two teams in the Liiga last year, boasting strong numbers for each. His combined performance placed him third in goals against average (1.86) and save percentage (.917). His five shutouts saw him sitting fourth overall for the league, despite playing more than a minimum of 18 fewer games than the goalies before him. He is still a rather unknown quantity in most fantasy circles, but is worth a stash in deep enough leagues before he makes his move to North America. Alex Wyatt
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 6.0 |
Country | FIN |
Position | G |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | March 14, 2004 |
Height | 6‘4” |
Weight | 190 lbs |
Drafted | 2022 Round 2; Overall: 58 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | Seattle Kraken | 1 | 0 | 0 | 0 | 4.01 | 0.667 | 0 |
2024-2025 | AHL | Coachella Valley Firebirds | 33 | 20 | 10 | 2 | 2.26 | 0.913 | 0 |
2023-2024 | WJC-20 | Finland U20 | 5 | 1 | 4 | 0 | 3.86 | 0.870 | 0 |
2023-2024 | Liiga | Karpat | 10 | 2 | 5 | 1 | 2.36 | 0.906 | 1 |
2023-2024 | Liiga | Pelicans | 13 | 9 | 0 | 3 | 1.49 | 0.926 | 4 |
2022-2023 | Mestis | Hermes | 14 | 4 | 6 | 4 | 2.95 | 0.901 | 1 |
2022-2023 | Liiga | Karpat | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
2022-2023 | Liiga | SaiPa | 8 | 2 | 2 | 1 | 2.98 | 0.903 | 0 |
2021-2022 | WJC-18 | Finland U18 | 1 | 1 | 0 | 0 | 2.00 | 0.895 | 0 |
2021-2022 | U20 SM-sarja | Karpat U20 | 29 | 17 | 10 | 0 | 2.06 | 0.914 | 6 |
2021-2022 | Liiga | Karpat | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
2020-2021 | U18 SM-sarja | Karpat U18 | 22 | 0 | 0 | 0 | 0.00 | 0.925 | 0 |
2019-2020 | U20 SM-liiga | Karpat U20 | 1 | 0 | 0 | 0 | 0.00 | 0.923 | 0 |
2019-2020 | U18 SM-sarja | Karpat U18 | 25 | 0 | 0 | 0 | 0.00 | 0.932 | 0 |
2019-2020 | U16 SM-sarja | Karpat U16 | 1 | 0 | 0 | 0 | 1.00 | 0.978 | 0 |
2018-2019 | U16 SM-sarja | Karpat U16 | 16 | 0 | 0 | 0 | 3.00 | 0.908 | 0 |
Leave A Comment
You must be logged in to post a comment.