Fantasy Summary
Athletic netminder with good size.
Observations
Click to Expand
August 2024 – Thiessen became an unrestricted free agent after not being offered a contract by the Vancouver Canucks on August 15, 2024, the NHL exclusive signing rights deadline. Mark Henry
March 2020 – Thiessen began his NCAA career in 2019-20 but spent the vast majority of the time on the bench behind Hobey Baker finalist, Jeremy Swayman. The 19-year-old saw just seven minutes and two seconds of game action during league play, stopping just three of six shots. He did post a shutout victory against the U18 USNTDP kids in an off-the-books matchup. Earlier this week, Swayman signed an entry-level deal with the Bruins. Thiessen will now have his shot to take the reigns at the University of Maine. Cam Robinson
January 2019 – If there is one position in the Canucks’ pipeline that is stacked, it’s in net. With Thatcher Demko recently ascending to the NHL and Michael Dipietro poised to begin his professional career next fall, the pieces are in place for sustained success in the crease. That gives the organization the luxury of being patient with their 2018 seventh round selection, Thiessen. The Manitoba-native transitioned from Jr. A to the USHL this past season and the results have been up and down. The 18-year-old has posted a 0.890 save percentage in 25 games for Dubuque. That number doesn’t exactly scream NHL-prospect, but it represents the fourth-best output by U19 starters in the league. Thiessen will head to the University of Maine next fall where he should fall in as the number two behind junior, Jeremy Swayman. Cam Robinson
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 2.0 |
Country | CAN |
Position | G |
Roster Type | Free Agent |
Shoot/Glove | Left |
Date of Birth | June 9, 2000 |
Height | 6‘2” |
Weight | 192 lbs |
Drafted | 2018 Round 7; Overall: 192 |
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Pembina Valley Hawks U15 AAA | WAAA U15 | 16 | 3.25 | .857 | | | ||||
2015-2016 | Team Manitoba | WCCC-16 | 5 | 2.32 | .919 | | | ||||
Pembina Valley Hawks U18 AAA | MU18HL | 20 | 5.07 | .884 | | | |||||
2016-2017 | RINK HA Winnipeg U18 Prep | CSSHL U18 | 19 | 2.88 | .919 | | | Playoffs | 2 | 2.50 | .919 |
Steinbach Pistons | MJHL | 1 | 3.06 | .909 | | | Playoffs | 0 | - | - | |
2017-2018 | Steinbach Pistons | MJHL | 34 | 2.06 | .923 | | | Playoffs | 14 | 1.58 | .944 |
Steinbach Pistons | Anavet Cup | 6 | 2.47 | .904 | | | |||||
Steinbach Pistons | RBC Cup | 2 | 3.01 | .896 | | | |||||
2018-2019 | Dubuque Fighting Saints | USHL | 47 | 3.01 | .889 | | | Playoffs | 6 | 2.48 | .925 |
2019-2020 | Univ. of Maine | NCAA | 1 | 25.59 | .500 | | | ||||
2020-2021 | Univ. of Maine | NCAA | 8 | 4.23 | .878 | | | ||||
2021-2022 | Univ. of Maine | NCAA | 12 | 3.11 | .888 | | | ||||
2022-2023 | Univ. of Minnesota-Duluth | NCAA | 19 | 2.64 | .905 | | | ||||
2023-2024 | Univ. of Minnesota-Duluth | NCAA | 18 | 3.14 | .904 | | | ||||
2024-2025 | Winkler Royals | SEMHL | 8 | 3.45 | .927 | | |
Leave A Comment
You must be logged in to post a comment.