
Fantasy Summary
The most pure-and intriguing-project of the 2025 class. With plenty of size, creativity and passing ability, the three-star quarterback also has miles of runway in ice hockey.
Observations
Read Less Read More
June 2025 – Virtually ignored for much of the season, West surged onto the scene with a doubt-assuaging arrival to the USHL. While Edina-HS-West was looked un-engaged (or even bored), Fargo-Force-West looked like a whole different beast. West is a gifted athlete and—even at 6-6—his posture, acceleration, and mobility all look strong, with minor mechanical issues that can easily be improved or mitigated. However, his intelligence, creativity and physicality are what round out West as one of the draft’s most interesting profiles. Some areas (especially his shot) are a work in progress, but now that he has officially chosen hockey over football, he can now invest his entire focus into shoring up these deficiencies.—Luke Sweeney
May 2025 – After weighing his options, West has chosen to pursue hockey over football. He has yet to commit to a program.
Attributes | |
---|---|
Fantasy Upside | 8.5 |
NHL Certainty | 3.0 |
Country | USA |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | August 3, 2007 |
Height | 6‘6” |
Weight | 207 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-MN | Edina High | 31 | 27 | 22 | 49 | 10 | 0 |
2024-2025 | USHL | Fargo Force | 10 | 1 | 8 | 9 | 6 | -1 |
2024-2025 | USA-S17 | Rocky Mountain District | 6 | 2 | 1 | 3 | 1 | 0 |
2024-2025 | MNHP | B17 - White (Final 54) | 3 | 0 | 1 | 1 | 2 | 0 |
2023-2024 | USHS-MN | Edina High | 30 | 15 | 23 | 38 | 12 | 0 |
2023-2024 | USA-S16 | Team Columbia | 5 | 2 | 2 | 4 | 6 | 0 |
2023-2024 | UMHSEHL | Team SIT Financial Services | 6 | 0 | 0 | 0 | 2 | 0 |
2022-2023 | USHS-MN | Edina High | 30 | 9 | 18 | 27 | 10 | 0 |
2022-2023 | MNBEL 15U | MN North Stars 15U AAA | 11 | 9 | 8 | 17 | 0 | 0 |
2020-2021 | MNHP 14U | MN Lakers 14U AAA | 11 | 0 | 0 | 0 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.