
Fantasy Summary
Exceptional rush offense creator with a solid base of pro-ready tools. Defensively sound, creative and agile, with a knack for winning board battles. Projects as a top-line, do-it-all center at the NHL level.
Observations
Read Less Read More
June 2025 – Celebrini started off the season injured, managing a two-point game in his debut October 10, but then not playing again until November 7. As of November 20 he had five points to his name (in nine games) and was minus-4. The doubters popped up in fantasy circles like dandelions. But Celebrini laid those fears to rest after that, posting 58 points in his next 61 games and landing himself a Calder Trophy nomination. He finished second in scoring to Montreal’s Lane Hutson. He drove possession despite facing very strong quality of competition. As the team around him strengthens, Celebrini should blossom into a 90-point player, just give it several years. – Dobber
June 2024 – To great surprise, Celebrini was selected first overall by the Sharks. Pat Quinn
November 2023 – The list of NCAA draft eligibles who, since the 1990s, have exceeded Celebrini’s two-points-a-game pace so far for BU (18 in nine games played) has one name on it: Paul Kariya. And that was more than 30 years ago.
If you look at some of the names right below Celebrini’s, you’ll find Adam Fantilli and Jack Eichel, who put up in the neighborhood of 1.80 points per game in their respective draft years. Both of them were late October birthdays. Celebrini, meanwhile, was born in June. He is almost eight months younger and is still outscoring the two former top-three picks.
Celebrini is a supreme rush chance creator. He jumpstarts offensive transitions with solid defensive positioning, great intensity, and refined technique in board battles. Once the puck is secured, he has the technical abilities to skate it out while evading pressure with his crossovers or to find an outlet and outrace back-checkers to open ice to make himself a shooting threat. His ability to move pucks from the boards to the middle of the ice in offensive zone cycles has also grown massively since his Draft -1 season with the Chicago Steel, aided by the muscle he added in the off-season. The tools and the toolkit make Celebrini the runaway first-overall pick at this point in the season, and he has all the makings of a top-line, do-it-all center at the NHL level. Hadi Kalakeche
Attributes | |
---|---|
Fantasy Upside | 9.5 |
NHL Certainty | 10.0 |
Country | CAN |
Position | C |
Roster Type | NHL |
Shoot/Glove | Left |
Date of Birth | June 13, 2006 |
Height | 6‘0” |
Weight | 190 lbs |
Drafted | 2024 Round 1; Overall: 1 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | San Jose Sharks | 70 | 25 | 38 | 63 | 28 | -31 |
2024-2025 | WC | Canada | 8 | 3 | 3 | 6 | 0 | 9 |
2024-2025 | International | Team Canada | 2 | 2 | 3 | 5 | 0 | 0 |
2023-2024 | WJC-20 | Canada U20 | 5 | 4 | 4 | 8 | 0 | 5 |
2023-2024 | NCAA | Boston Univ. | 38 | 32 | 32 | 64 | 18 | 25 |
2023-2024 | International | Team Canada | 1 | 0 | 1 | 1 | 0 | 0 |
2022-2023 | WJC-18 | Canada U18 | 7 | 6 | 9 | 15 | 6 | 11 |
2022-2023 | WHC-17 | Canada Black U17 | 4 | 1 | 1 | 2 | 0 | 0 |
2022-2023 | USHL | Chicago Steel | 50 | 46 | 40 | 86 | 62 | 27 |
2021-2022 | USHS-Prep | Shattuck St. Mary's 18U Prep | 52 | 50 | 67 | 117 | 44 | 0 |
2021-2022 | PHC | Shattuck St. Mary's 18U Prep | 11 | 8 | 12 | 20 | 12 | 0 |
2020-2021 | 14U AAA | Shattuck St. Mary's 14U AAA | 50 | 51 | 90 | 141 | 58 | 0 |
2019-2020 | T1EHL 14U | San Jose Jr. Sharks 14U AAA | 7 | 5 | 2 | 7 | 6 | 0 |
2019-2020 | 14U AAA | San Jose Jr. Sharks 14U AAA | 54 | 49 | 45 | 94 | 50 | 0 |
2018-2019 | WSI U13 | Western Canada Selects U13 | 9 | 13 | 9 | 22 | 0 | 0 |
2017-2018 | WSI U12 | Western Canada Selects U12 | 9 | 5 | 9 | 14 | 0 | 0 |
2017-2018 | QC Int PW | North Shore Winter Club | 2 | 0 | 0 | 0 | 2 | 0 |
2015-2016 | Brick Invitational | BC Junior Canucks | 6 | 2 | 2 | 4 | 2 | 0 |
Leave A Comment
You must be logged in to post a comment.