Fantasy Summary
Exceptional rush offense creator with a solid base of pro-ready tools. Defensively sound, creative and agile, with a knack for winning board battles. Projects as a top-line, do-it-all center at the NHL level.
Observations
Click to Expand
June 2024 – To great surprise Celebrini was selected first overall by the Sharks. Pat Quinn
November 2023 – The list of NCAA draft-eligibles who, since the 1990s, have exceeded Celebrini’s two-points-a-game pace so far for BU (18 in nine games played) has one name on it: Paul Kariya. And that was more than 30 years ago.
If you look at some of the names right below Celebrini’s, you’ll find Adam Fantilli and Jack Eichel, both of whom put up in the neighborhood of 1.80 points per game in their respective draft years. Both of them were late October birthdays. Celebrini, meanwhile, was born in June. He is almost eight months younger, and is still outscoring the two former top-three picks.
Celebrini is a supreme rush chance creator. He jumpstarts offensive transitions with solid defensive positioning, great intensity, and refined technique in board battles. Once the puck is secured, he has the technical abilities to either skate it out himself while evading pressure with his crossovers, or to find an outlet and outrace back-checkers to open ice in order to make himself a shooting threat. His ability to move pucks from the boards to the middle of the ice in offensive zone cycles has also grown massively since his Draft -1 season with the Chicago Steel, aided by the muscle he added in the off-season. The tools and the toolkit make Celebrini the runaway first-overall pick at this point in the season, and he has all the makings of a top-line, do-it-all center at the NHL level. Hadi Kalakeche
Attributes | |
---|---|
Fantasy Upside | 9.5 |
NHL Certainty | 10.0 |
Country | CAN |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | June 13, 2006 |
Height | 6‘0” |
Weight | 190 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | BC Junior Canucks | Brick Invitational | 6 | 2 | 2 | 4 | 2 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
2017-2018 | Western Canada Selects U12 | WSI U12 | 9 | 5 | 9 | 14 | - | | | ||||||
North Shore Winter Club | QC Int PW | 2 | 0 | 0 | 0 | 2 | | | |||||||
2018-2019 | Western Canada Selects U13 | WSI U13 | 9 | 13 | 9 | 22 | - | | | ||||||
2019-2020 | San Jose Jr. Sharks 14U AAA | T1EHL 14U | 7 | 5 | 2 | 7 | 6 | | | ||||||
San Jose Jr. Sharks 14U AAA | 14U AAA | 54 | 49 | 45 | 94 | 50 | | | |||||||
2020-2021 | Shattuck St. Mary's 14U AAA | 14U AAA | 50 | 51 | 90 | 141 | 58 | | | ||||||
2021-2022 | Shattuck St. Mary's 18U Prep | USHS-Prep | 52 | 50 | 67 | 117 | 44 | | | ||||||
Shattuck St. Mary's 18U Prep | PHC | 11 | 8 | 12 | 20 | 12 | | | Playoffs | 2 | 1 | 2 | 3 | 6 | |
2022-2023 | Chicago Steel | USHL | 50 | 46 | 40 | 86 | 62 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
Canada Black U17 | WHC-17 | 4 | 1 | 1 | 2 | 0 | | | |||||||
Canada U18 | WJC-18 | 7 | 6 | 9 | 15 | 6 | | | |||||||
2023-2024 | Boston Univ. | NCAA | 38 | 32 | 32 | 64 | 18 | | | ||||||
Canada U20 | WJC-20 | 5 | 4 | 4 | 8 | 0 | | | |||||||
Team Canada | International | 1 | 0 | 1 | 1 | 0 | | | |||||||
2024-2025 | San Jose Sharks | NHL | 15 | 8 | 6 | 14 | 4 | | |
Leave A Comment
You must be logged in to post a comment.