
Fantasy Summary
Gargantuan, defensively solid and decidedly mean, Phillips projects to be a physical and frequently penalized player at higher levels.
Observations
Read Less Read More
June 2025 – Selected 80th overall, Mace’o Phillips is now a member of the Calgary Flames. Mark Henry
June 2025 —Phillips may not have stuffed the ‘points’ section of the scoresheet, but if you move over a few columns, you’ll see that he certainly stuffed the PIMs section. Some players rack up penalties by being dirty. Others are just so physically overpowering that they can’t help it. Phillips is the former.
Phillips is bigger and heavier than just about every other player in this class. He throws huge hits, cross-checks like prime Ben Chiarot, and envelops opposing carriers along the wall. He only had 6 points in 60 games, so I wouldn’t expect much from him offensively. However, NHL teams have shown that they’re willing to pay through the nose to acquire these types of players at the trade deadline; why not grow one at home?—Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 6.5 |
Country | USA |
Position | D |
Roster Type | NCAA |
Shoot/Glove | Left |
Date of Birth | February 25, 2007 |
Height | 6‘6” |
Weight | 227 lbs |
Drafted | 2025 Round 3; Overall: 80 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-18 | USA U18 | 5 | 0 | 0 | 0 | 0 | -1 |
2024-2025 | USHL | USNTDP Juniors | 25 | 2 | 1 | 3 | 67 | 6 |
2024-2025 | Prospects Challenge | Team USNTDP | 2 | 0 | 0 | 0 | 8 | -1 |
2024-2025 | NTDP | U.S. National U18 Team | 60 | 2 | 4 | 6 | 103 | -11 |
2023-2024 | WHC-17 | USA U17 | 7 | 1 | 0 | 1 | 4 | 0 |
2023-2024 | USHL | USNTDP Juniors | 33 | 0 | 4 | 4 | 52 | -14 |
2023-2024 | NTDP | U.S. National U17 Team | 51 | 2 | 4 | 6 | 63 | 0 |
2022-2023 | USHS-MN | Benilde-St. Margaret's School | 27 | 7 | 15 | 22 | 38 | 33 |
2022-2023 | USA-S15 | Team Columbia | 4 | 0 | 1 | 1 | 18 | 0 |
2022-2023 | UMHSEHL | Team MPLS Magazine | 19 | 3 | 4 | 7 | 40 | 0 |
2021-2022 | WSI U15 | Twin Cities Selects U15 | 6 | 3 | 6 | 9 | 0 | 0 |
2021-2022 | USHS-MN | Benilde-St. Margaret's School | 3 | 0 | 0 | 0 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.