
Fantasy Summary
Mobile rush defender with the ability (though not always the inclination) to move the puck with his feet
Observations
Read Less Read More
June 2025 – The mobile defender from Wisconsin has bounced up and down on our draft board. Hensler’s tools are undeniable—a right-handed defenseman with a good frame and excellent skating ability—and they’ve kept him firmly in our first round all season long. While we would have liked to see more from him, especially as an offensive creator, his game improved as the season went on, and we’re pretty confident there’s an NHLer there. His development and how he utilizes his tools will ultimately decide whether he plays as a mobile second-pairing defender or settles into more of a supporting role on the third pairing. Anni Karvinen
January 2025 – There was a lot of handwringing about Hensler’s lack of production to start the year. Even though he hasn’t changed into an offensive force, thanks in part to a steady performance at the WJC, we’re still high on his upside.
Hensler’s greatest strength is his rush defense, which is easily among the best in the class. He’s proactive in breaking up plays in both the neutral zone and when pinching. Hensler has a very timely defensive stick and closes gaps in a smooth, controlled fashion.
Standing at a lanky 6-2, what defensive areas Hensler does need to shore up can largely be accomplished by growing into his frame and building that strength. As Hensler is such a strong defensive base to build on, we feel confident projecting him as a top four defender. Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 7.5 |
Country | USA |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | October 14, 2006 |
Height | 6‘2” |
Weight | 196 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 | USA U20 | 7 | 0 | 1 | 1 | 8 | 0 |
2024-2025 | NCAA | Univ. of Wisconsin | 32 | 2 | 10 | 12 | 27 | -13 |
2023-2024 | WJC-18 | USA U18 | 7 | 1 | 5 | 6 | 0 | 3 |
2023-2024 | USHL | USNTDP Juniors | 27 | 3 | 13 | 16 | 6 | 5 |
2023-2024 | NTDP | U.S. National U18 Team | 61 | 4 | 28 | 32 | 26 | 19 |
2022-2023 | WHC-17 | USA U17 | 7 | 0 | 5 | 5 | 2 | 0 |
2022-2023 | USHL | USNTDP Juniors | 38 | 5 | 15 | 20 | 6 | -9 |
2022-2023 | NTDP | U.S. National U17 Team | 60 | 5 | 23 | 28 | 12 | 0 |
2021-2022 | USHS-MN | Hill-Murray School | 31 | 7 | 17 | 24 | 17 | 0 |
2021-2022 | USA-S15 | Team Columbia | 4 | 0 | 0 | 0 | 4 | 0 |
2021-2022 | MNHP | B15 - District 8 | 3 | 2 | 3 | 5 | 0 | 0 |
2020-2021 | WSI U15 | Draftday Selects U15 | 9 | 4 | 6 | 10 | 0 | 0 |
2020-2021 | 14U AAA | Minnesota Blades 14U AAA | 13 | 1 | 9 | 10 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.