
Fantasy Summary
A butterfly goaltender putting up dominant numbers in the lower levels of Russian hockey. Moves and tracks pucks well but could become a career KHL goaltender.
Observations
Read Less Read More
July 2025 – After an outstanding campaign in Russia last year, Gerasimyuk earned an entry-level contract and is now making the jump to North American. Gerasimyuk is projected to play in the AHL next year alongside fellow prospect Cooper Black. While the jump from the VHL to the AHL is rather large, a goaltender with Gerasimyuk’s skill and agility has plenty of capability to succeed on North American ice, and there is always the option to send him to the ECHL as well. Coming to North America also allows the Panthers’ development team to get a more hands-on approach to Gerasimyuk’s development, which is incredibly important for any goaltending prospect. While he would still be a few years away from the NHL, Gerasimyuk could prove to be a valuable project that could pay dividends down the road. James Connelly
March 2025 – Gerasimyuk aged out of MHL hockey this season, making the transition to VHL hockey look smooth. Splitting the season between SKA-Neva St. Petersburg and Yugra Khanty-Mansisyk, Gerasimyuk had better performances, with Yugra posting a .933 save percentage instead of the .924 he had with SKA. Gerasimyuk will undoubtedly need a few more years overseas and in the KHL before he jumps to North American hockey. Still, his contract is up this summer, and he could wind up coming earlier than expected for a shallow Panthers goaltending pool. James Connelly
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 5.0 |
Country | RUS |
Position | G |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | August 22, 2003 |
Height | 6‘2” |
Weight | 178 lbs |
Drafted | 2021 Round 5; Overall: 152 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | VHL | SKA-Neva St. Petersburg | 8 | 5 | 1 | 1 | 2.52 | 0.924 | 0 |
2024-2025 | VHL | Yugra Khanty-Mansiysk | 24 | 7 | 8 | 7 | 1.75 | 0.933 | 3 |
2023-2024 | VHL | SKA-Neva St. Petersburg | 2 | 0 | 2 | 0 | 4.56 | 0.885 | 0 |
2023-2024 | MHL | SKA-1946 St. Petersburg | 14 | 9 | 3 | 1 | 1.56 | 0.953 | 3 |
2022-2023 | VHL | SKA-Neva St. Petersburg | 2 | 0 | 0 | 1 | 2.40 | 0.926 | 0 |
2022-2023 | MHL | SKA-1946 St. Petersburg | 24 | 15 | 4 | 4 | 1.82 | 0.932 | 2 |
2021-2022 | MHL | SKA-1946 St. Petersburg | 18 | 16 | 0 | 1 | 1.79 | 0.932 | 3 |
2021-2022 | MHL | SKA-Varyagi St. Petersburg | 4 | 1 | 3 | 0 | 3.97 | 0.882 | 0 |
2020-2021 | WJC-18 | Russia U18 | 1 | 0 | 0 | 0 | 11.19 | 0.714 | 0 |
2020-2021 | VHL | SKA-Neva St. Petersburg | 5 | 2 | 3 | 0 | 2.66 | 0.913 | 0 |
2020-2021 | MHL | SKA-Varyagi St. Petersburg | 27 | 14 | 13 | 0 | 2.59 | 0.931 | 4 |
2019-2020 | Russia U17 | SKA St. Petersburg U17 | 17 | 11 | 0 | 0 | 1.80 | 0.916 | 2 |
2019-2020 | MHL | SKA-Varyagi St. Petersburg | 7 | 2 | 1 | 1 | 4.45 | 0.850 | 0 |
2018-2019 | Russia U17 | SKA St. Petersburg U17 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
2018-2019 | Russia U16 | SKA St. Petersburg U16 | 23 | 20 | 0 | 0 | 1.56 | 0.939 | 5 |
2017-2018 | Russia U16 | SKA St. Petersburg U16 | 2 | 0 | 0 | 0 | 2.40 | 0.935 | 0 |
Leave A Comment
You must be logged in to post a comment.