Team:
Courtesy of EliteProspects

Fantasy Summary

A 6-foot-4 netminder with a nice combination of size and mobility.


Observations

Click to Expand

November 2021- The biggest surprise to the NHL 2021-22 season has been Vejmelka earning the backup role with the Coyotes, a player most hockey fans had never heard of. Vejmelka surprised many after a strong Rookie Faceoff and preseason but it was still a shock to see him make the Coyotes over Josef Korenar. Arizona thinks they found a gem while scouting different players in the Czech league last year and believed he would play for the team this campaign. While his stats have not been great for the struggling Coyotes, one win with a .905 SV% and 3.06 GAA, most observers would agree he’s played pretty well. Keith Duggan

October 2021 – Vejmelka, originally drafted by the Nashville Predators (2015), has signed with the Arizona Coyotes and has looked to win over backup duties for the 2021-22 campaign. The 25-year-old is a two-time Czech league champion (both as a backup) with a respectable 77-84-0 record, to go with a .913 save percentage and 13 shutouts over a nine-year tenure. He carries an adequate mix of size and mobility and instantly slots in as a fantasy-relevant netminder. Dave Hall

 

Attributes
Fantasy Upside 6.0
NHL Certainty 8.0
Country CZE
Position G
Roster Type NHL
Shoot/Glove Right
Date of Birth May 25, 1996
Height 6‘4”
Weight 203 lbs
Drafted 2015 Round 5; Overall: 145

Stats

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2010-2011 SK Horacka Slavia Trebic U16Czechia U16 224 2.41 .904|      
  SK Horacka Slavia Trebic U18Czechia U18 27 2.18 -|      
  Kraj Vysocina U15MMCR3 2.67 -|      
 2011-2012 SK Horacka Slavia Trebic U16Czechia U1613 5.37 .884|      
  SK Horacka Slavia Trebic U18Czechia U18 217 2.87 .892|      
  SK Horacka Slavia Trebic U20Czechia U20 22 2.00 .852|      
  Czechia U16 (all)International-Jr11 4.62 .858|      
  Czechia U17 (all)International-Jr1 7.50 .706|      
 2012-2013 HC Dynamo Pardubice U18Czechia U1817 2.60 .926|Playoffs1 4.00 .895
  SK Horacka Slavia Trebic U18Czechia U18 21 0.00 1.000|      
  SK Horacka Slavia Trebic U20Czechia U20 25 2.17 .918|      
  Czechia U17 (all)International-Jr5 5.34 .849|      
  Czechia U17EYOF2 4.85 .868|      
 2013-2014 HC Dynamo Pardubice U18Czechia U184 2.43 .915|      
  HC Dynamo Pardubice U20Czechia U2036 2.57 .930|Relegation8 3.13 .905
  HC Dynamo PardubiceCzechia0 - -|      
  Czechia U19WJAC-192 2.00 .925|      
  Czechia U18WJC-180 - -|      
  Czechia U18 (all)International-Jr7 4.46 .863|      
 2014-2015 HC Dynamo PardubiceChampions HL0 - -|      
  HC Dynamo Pardubice U20Czechia U2037 2.54 .928|      
  HC Dynamo PardubiceCzechia7 2.86 .923|Playoffs6 3.02 .916
  SK Horacka Slavia TrebicCzechia23 1.36 .953|      
  Czechia U19 (all)International-Jr6 4.48 .859|      
  Czechia U20 (all)International-Jr0 - -|      
 2015-2016 HC Dynamo PardubiceCzechia1 1.36 .933|      
  HC Kometa BrnoCzechia5 1.47 .941|      
  SK Horacka Slavia TrebicCzechia242 2.62 .920|Relegation2 2.40 .927
  Czechia U20 (all)International-Jr6 3.84 .861|      
 2016-2017 HC Kometa BrnoCzechia31 2.50 .905|Playoffs0 - -
  SK Horacka Slavia TrebicCzechia210 2.32 .929|      
  Czechia EHT0 - -|      
  Czechia (all)International0 - -|      
 2017-2018 HC Kometa BrnoCzechia6 1.81 .937|      
  HC Kometa BrnoChampions HL3 2.25 .939|      
  HC Dukla JihlavaCzechia4 2.50 .901|      
  HC MUNIAMCR- - -|      
  SK Horacka Slavia TrebicCzechia214 2.32 .908|      
 2018-2019 HC Kometa BrnoCzechia31 2.38 .915|Playoffs0 - -
  HC Kometa BrnoChampions HL5 3.81 .883|      
  SK Horacka Slavia TrebicCzechia210 2.05 .925|      
 2019-2020 HC Kometa BrnoCzechia43 2.71 .911|      
  Czechia EHT0 - -|      
  Czechia (all)International0 - -|      
 2020-2021 HC Kometa BrnoCzechia35 2.79 .911|Playoffs8 2.39 .910
 2021-2022 Arizona CoyotesNHL52 3.68 .898|      
  CzechiaWC8 2.46 .896|      
  Czechia EHT2 0.50 .978|      
  Czechia (all)International10 2.02 .914|      
 2022-2023 Arizona CoyotesNHL50 3.43 .900|      
  Czechia EHT2 3.03 .889|      
  CzechiaWC4 1.78 .944|      
  Czechia (all)International6 2.18 .927|      
 2023-2024 Arizona CoyotesNHL38 3.35 .897|      
  CzechiaWC0 - -|      
  Czechia EHT0 - -|      
  Czechia (all)International0 - -|      
 2024-2025 Utah Hockey ClubNHL7 2.58 .915|      

Highlights