Fantasy Summary
A serial playmaker, Ertel follows a pass-first mentality, making accurate feeds to teammates.
Observations
Click to Expand
January 2024 – In September of 2023, Ertel went the to prospect tournament in Traverse City with the Dallas Stars. Shortly after the tournament started, the Stars had multiple injuries on the blue line. Ertel was one of the players chosen to take shifts on defense, allowing him to showcase his two-way game. Since then, he has been playing in the OHL for the North Bay Battalion. Though he is an overager, Ertel has been stellar for his team, as he is currently a point-per-game player. He has fine tuned his play-making skills but even more so, he has been able to finish his own chances. Ertel is becoming a well-rounded player that can be lethal at both ends of the ice. Taylor Newby
September 2022 – Ertel was cut from training camp today, and will be heading to the North Bay Battalion of the OHL for the 2022-23 campaign. Ertel was under-utilized the in NCAA with Cornell University, and will hopefully receive more opportunities and ice time in the OHL. Poised for a strong season, Ertel could see himself on both special team units, as well as in a top-six position. Aaron Itovitch
June 2022 – After several years of dominance in high school at St. Andrews College, and a successful period in the MJAHL with the Summerside Western Capitals, Ertel shot himself up all the way to the third round of the 2021 draft. In his first NCAA season with Cornell, Ertel put up nine points in 23 games, far below expectations set for him after being a third-round NHL draft pick. If Ertel finds his game at the college level, expect him to finish his degree, realistically jumping to the pros for the 2024-25 season. Aaron Itovitch
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Toronto Bulldogs | Brick Invitational | 6 | 1 | 0 | 1 | 2 | | | Playoffs | 2 | 2 | 0 | 2 | 2 |
2014-2015 | Team Ontario Selects U12 | WSI U12 | 9 | 3 | 2 | 5 | 16 | | | ||||||
2017-2018 | Mississauga Senators U16 AAA | OHL Cup | 4 | 1 | 0 | 1 | 4 | | | ||||||
Mississauga Senators U15 AAA | GTHL U15 | - | - | - | - | - | | | |||||||
2018-2019 | Toronto Red Wings U16 AAA | U16 AAA | 70 | 27 | 34 | 61 | - | | | ||||||
Toronto Red Wings U16 AAA | OHL Cup | 7 | 3 | 3 | 6 | 4 | | | |||||||
Team GTHL Blue | OGC-16 | 4 | 1 | 3 | 4 | 0 | | | |||||||
Toronto Red Wings U16 AAA | GTHL U16 | 32 | 12 | 11 | 23 | 24 | | | |||||||
Victus Academy U18 | NAPrepHL U18 | 2 | 0 | 0 | 0 | 0 | | | |||||||
Cambridge Redhawks | GOJHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | St. Andrew's College | CAHS | 56 | 40 | 53 | 93 | 42 | | | ||||||
St. Andrew's College | CISAA | 12 | 11 | 16 | 27 | 18 | | | |||||||
2020-2021 | St. Andrew's College | CISAA | 0 | 0 | 0 | 0 | 0 | | | ||||||
Summerside Western Capitals | MJAHL | 18 | 9 | 19 | 28 | 10 | | | Playoffs | 5 | 3 | 6 | 9 | 4 | |
2021-2022 | Cornell Univ. | NCAA | 23 | 1 | 8 | 9 | 10 | | | ||||||
2022-2023 | North Bay Battalion | OHL | 46 | 14 | 22 | 36 | 52 | | | Playoffs | 20 | 1 | 5 | 6 | 26 |
2023-2024 | North Bay Battalion | OHL | 64 | 25 | 44 | 69 | 74 | | | Playoffs | 16 | 8 | 11 | 19 | 21 |
2024-2025 | Idaho Steelheads | ECHL | 12 | 3 | 2 | 5 | 0 | | |
Leave A Comment
You must be logged in to post a comment.