Fantasy Summary
Twice-undrafted, undersized forward with high-end offensive tools and awareness. Could be a great late-round pickup for a team in need of boom-or-bust, top-six upside.
Observations
Click to Expand
June 2023 – When it comes to re-entry prospects, few boast the track record and the upside that Wilmer brings to the table. After going almost a point per game in his draft year with the USNTDP, Wilmer went to the Tri-City Storm and put up 98 points in only 60 games. When that didn’t suffice to land him on an NHL team’s radar, he went to Boston University for this past campaign and racked up 32 points in 37 games in his freshman year.
Elusive, dynamic and deceptive, Wilmer’s hands, feet and mind work with surprising unity to throw defenders for a loop and create space. His main offensive skill is his playmaking ability, which feeds very well off of his quick hands and solid skating. Good posture, explosiveness out of a standstill, and a wide base help him retain possession under pressure. There is always a bit of a fear when it comes to undersized skill guys, mainly in their translatability, but Wilmer’s skillset is the kind that upscales well. If a team takes a shot on him in the mid-to-late rounds, the payoff could be massive. He has the skill and dynamic ability to be a central gear on a top-six line, but his defensive game being average on top of having little physical strength will almost certainly scare many a team off. Hadi Kalakeche
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 3.0 |
Country | USA |
Position | LW |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | August 16, 2003 |
Height | 5‘8” |
Weight | 155 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | East Coast Selects Q U12 | WSI U12 | 9 | 3 | 3 | 6 | 4 | | | ||||||
2015-2016 | Long Island Stars | QC Int PW | 2 | 0 | 1 | 1 | 0 | | | ||||||
East Coast Selects Q U13 | WSI U13 | 9 | 5 | 9 | 14 | 6 | | | |||||||
2016-2017 | Long Island Gulls 13U AAA | AYHL 13U | 23 | 35 | 38 | 73 | 52 | | | ||||||
2017-2018 | Long Island Gulls 14U AAA | AYHL 14U | 21 | 34 | 39 | 73 | 22 | | | ||||||
Portledge School | USHS-Prep | 17 | 18 | 30 | 48 | - | | | |||||||
East Coast Selects Q U15 | WSI U15 | 6 | 6 | 3 | 9 | 6 | | | |||||||
2018-2019 | Team Grey | USA-S15 | 4 | 1 | 5 | 6 | - | | | ||||||
North Jersey Avalanche 16U AAA | AYHL 16U | 22 | 27 | 35 | 62 | 24 | | | |||||||
North Jersey Avalanche 16U AAA | T1EHL 16U | 25 | 23 | 38 | 61 | 24 | | | |||||||
Portledge School | USHS-Prep | 11 | 12 | 19 | 31 | - | | | |||||||
2019-2020 | U.S. National U17 Team | NTDP | 45 | 12 | 21 | 33 | 30 | | | ||||||
USNTDP Juniors | USHL | 27 | 5 | 9 | 14 | 18 | | | |||||||
USA U17 | WHC-17 | 6 | 2 | 5 | 7 | 6 | | | |||||||
2020-2021 | U.S. National U17 Team | NTDP | 2 | 0 | 1 | 1 | 0 | | | ||||||
U.S. National U18 Team | NTDP | 37 | 11 | 25 | 36 | 29 | | | |||||||
USNTDP Juniors | USHL | 22 | 3 | 13 | 16 | 21 | | | |||||||
2021-2022 | Tri-City Storm | USHL | 60 | 25 | 73 | 98 | 82 | | | Playoffs | 5 | 1 | 7 | 8 | 16 |
2022-2023 | Boston Univ. | NCAA | 37 | 9 | 23 | 32 | 16 | | | ||||||
2023-2024 | Boston Univ. | NCAA | 38 | 6 | 30 | 36 | 19 | | | ||||||
2024-2025 | Quinnipiac Univ. | NCAA | 10 | 4 | 8 | 12 | 0 | | |
Leave A Comment
You must be logged in to post a comment.