
Fantasy Summary
Very skilled but undersized forward.
Observations
Read Less Read More
January 2025 – Shaugabay has had no problem translating his game to the NCAA level. He has made progress in his goalscoring abilities and his playmaking is still really solid. Shaugabay will very likely continue developing in the NCAA for another two years. His early signs so far are promising even if making it all the way to the NHL still seems unlikely. Markus Kalmar
November 2024 – Drafted 115th overall in the fourth round in 2023 by the Tampa Bay Lightning, Shaugabay is a skilled yet undersized forward. His standout feature is his borderline elite hands and impressive playmaking skills. Shaugabay is foremost a playmaker who likes to be on the outside, looking to feed passes into the middle for dangerous shots. Agile on his feet, Shaugabay can create separation with quick moves, pivots, and fakes. He has a capable shot, yet he doesn’t use it very often; he has the accuracy to keep goalies honest. Shaugabay’s biggest weakness is his size. He can’t play physically at only 5-9, limiting his entire game. He is willing to get physical, even if the success rate could be better. The skills for a playmaking top-six wing are here, but Shaugabay has an uphill battle to make the Lightning, and he either makes it as a top-six wing or doesn’t make it at all. Markus Roach
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 2.5 |
Country | USA |
Position | C |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | April 5, 2005 |
Height | 5‘9” |
Weight | 165 lbs |
Drafted | 2023 Round 4; Overall: 115 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of Minnesota-Duluth | 36 | 12 | 14 | 26 | 4 | -3 |
2023-2024 | USHL | Green Bay Gamblers | 62 | 15 | 40 | 55 | 12 | 10 |
2022-2023 | USHS-MN | Warroad High | 31 | 33 | 63 | 96 | 12 | 0 |
2022-2023 | USHL | Green Bay Gamblers | 27 | 3 | 13 | 16 | 6 | -2 |
2022-2023 | USA-S17 | Team Columbia | 4 | 2 | 1 | 3 | 0 | 0 |
2021-2022 | USHS-MN | Warroad High | 31 | 27 | 55 | 82 | 6 | 74 |
2021-2022 | USHL | Green Bay Gamblers | 9 | 0 | 0 | 0 | 0 | -2 |
2021-2022 | USA-S16 | Team Navy | 5 | 3 | 2 | 5 | 0 | 0 |
2021-2022 | UMHSEHL | Team Sanford Power | 17 | 9 | 10 | 19 | 2 | 0 |
2021-2022 | MNHP | B16 - Section 8 | 3 | 2 | 1 | 3 | 0 | 0 |
2021-2022 | MNHP | B16 - White (Final 54) | 3 | 1 | 1 | 2 | 0 | 0 |
2020-2021 | WYC U16 | Blue Army U16 | 9 | 1 | 1 | 2 | 0 | 0 |
2020-2021 | USHS-MN | Warroad High | 20 | 24 | 30 | 54 | 12 | 25 |
2020-2021 | UMHSEHL | Team Sanford Power | 17 | 4 | 10 | 14 | 0 | 0 |
2019-2020 | USHS-MN | Warroad High | 28 | 30 | 42 | 72 | 14 | 57 |
2019-2020 | MNHP-14 | B14 - District 16 | 3 | 2 | 1 | 3 | 0 | 0 |
2019-2020 | MNBEL 14U | MN North Stars 15U AAA | 14 | 6 | 2 | 8 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.