Fantasy Summary
Tall, athletic goaltender with great agility and limits second chances for the shooter.
Observations
Click to Expand
August 2023 – With one year of college eligibility left due to Covid, Moe entered the NCAA transfer portal in March 2023 in search of a new NCAA team for the 2023-24 season – as of August 2023, he has yet to find one – he could also have the option to turn pro. The 2018 sixth-round pick of the Winnipeg Jets had until August 15, 2023, to sign with the team but failed to do so. Moe is now a free agent and can sign with any team. Mark Henry
April 2020 – Moe played the backup role in his freshman year at the University of Minnesota, giving way to Jack LaFontaine as the starter. It was a solid first year in the NCAA for the Minnesota native, making 16 appearances and posting a 7-5-1 record with a 2.46 GAA and .915 SV%. LaFontaine will be entering his senior year in the Fall, so Moe likely won’t push him much for more starts in net, but it’s encouraging to see the development take place in his rookie campaign. Jamie Zadow
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Holy Family Catholic | USHS-MN | 5 | 0.80 | .952 | | | ||||
2015-2016 | Holy Family Catholic | USHS-MN | 14 | 2.12 | .919 | | | Playoffs | 1 | 3.00 | .914 |
Minnesota Blades 16U AAA | NAPHL 16U | 3 | 2.00 | .891 | | | |||||
2016-2017 | Holy Family Catholic | USHS-MN | 25 | 1.44 | .922 | | | Playoffs | 3 | 2.33 | .908 |
B17 - Red (Final 54) | MNHP-17 | 3 | 2.51 | .892 | | | |||||
Team TDS Transportation | UMHSEHL | 11 | 4.04 | .894 | | | Playoffs | 2 | 4.32 | .903 | |
2017-2018 | Waterloo Black Hawks | USHL | 32 | 2.23 | .919 | | | Playoffs | 6 | 1.80 | .933 |
2018-2019 | Waterloo Black Hawks | USHL | 31 | 2.79 | .907 | | | Playoffs | 1 | 6.67 | .824 |
2019-2020 | Univ. of Minnesota | NCAA | 16 | 2.46 | .915 | | | ||||
2020-2021 | Univ. of Minnesota | NCAA | 3 | 3.45 | .852 | | | ||||
2021-2022 | Univ. of Wisconsin | NCAA | 31 | 2.97 | .917 | | | ||||
2022-2023 | Univ. of Wisconsin | NCAA | 30 | 3.31 | .898 | | | ||||
2023-2024 | Idaho Steelheads | ECHL | 16 | 3.40 | .897 | | | ||||
Tucson Roadrunners | AHL | 1 | 6.00 | .667 | | | |||||
Texas Stars | AHL | 0 | - | - | | |
Leave A Comment
You must be logged in to post a comment.