gettyimages.com

Fantasy Summary

A smart Swiss defenseman who’s at his best in transition.


Observations

Click to Expand

July 2022- Despite the fact Moser was a 2021 second-round pick, he came into 2021-22 season with little to no fanfare. The plan was most likely had Moser spend the year with Tucson, adjusting to the North American game. Instead, due to his strong play for Tucson mixed with Coyotes general lack of depth and injury issues, Moser spent most of the campaign with Arizona. He finished with four goals and 15 points in 43 games, averaging 18:42 TOI. Moser finished third among Coyotes defenseman for power play time. While he did have a strong start with Arizona, three points in his first six games, Moser’s play started to slip as the year went on. Unfortunately, instead of heading back to Tucson to reset, he had to stay with the big club to fill the diminished blue line. He finished the year strong though, with two points in his last four games while averaging over 20 minutes per game. Moser also got to represent Switzerland in the World Championship, putting up one goal and four points in eight games. A smart and mobile defenseman with offensive flair, he should be a big part of Arizona’s defense corps. Keith Duggan

March 2022- While starting the 2021-22 campaign on fire for Tucson, putting up five goals and 12 points in 18 games, the Coyotes could not ignore Moser’s strong play and recalled him. The late bloomer wasted no time racking up two goals and three points in his first six games. Since then, Swiss has played extremely well for Arizona putting up three goals and 11 points in 30 games. When Moser was drafted the Coyotes felt he was close to being NHL ready, but nobody expected it this quickly. While he’ll never be the next Roman Josi, Moser should continue to put up consistent numbers, especially as he gets more comfortable. Keith Duggan

October 2021- After passing through the draft twice, Arizona selected Moser with the third of their three second-round picks last July. Playing in the Swiss NL for three seasons now, Moser exploded last year for a big offensive campaign. He set career highs in games, goals and assists with 9-21-30 in 48 games for EHC Biel-Bienne as a 20-year-old. Moser was captain of the team and was named to the NL Media Swiss All-Star Team. He’s been featured on the Swiss blue line at the World Championship twice now including last years tournament, where Moser had two assists in seven games. He’s solid in his own zone but really stands out in transition, quickly getting the puck up the ice. The Coyotes didn’t waste any time and signed him to his ELC and he’s begun 2021-22 in the AHL for Tucson. Keith Duggan

Attributes
Fantasy Upside 5.5
NHL Certainty 9.0
Country SUI
Position D
Roster Type NHL
Shoot/Glove Left
Date of Birth June 6, 2000
Height 6‘1”
Weight 172 lbs
Drafted 2021 Round 2; Overall: 60

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2011-2012 Zuchwil U15U15-Top10 6 814 0|        
 2012-2013 EHC Biel-Bienne U15U15-Elit10 0 00 0|        
  Zuchwil U15U15-Top2 0 22 0|        
  Swiss Eastern Selects QC Int PW3 0 00 0|        
 2013-2014 EHC Biel-Bienne U15U15-Elit24 1 78 2|Playoffs QC2 0 00
 2014-2015 EHC Biel-Bienne U15U15-Elit26 7 1118 8|Playoffs QC2 1 23
  EHC Biel-Bienne U17U17-Elit1 0 00 0|Relegation6 0 00
  HC Tramelan U17U17-Top14 5 510 2|        
 2015-2016 EHC Biel-Bienne U17U17-Elit41 1 78 6|Playoffs5 0 11
  HC Neuchâtel U17U17-Top2 2 13 2|        
  Switzerland U16 (all)International-Jr6 0 00 2|        
 2016-2017 EHC Biel-Bienne U17U17-Elit28 2 46 6|Playoffs6 1 23
  EHC Biel-Bienne U20U20-Elit15 0 33 4|Playoffs3 0 00
  Switzerland U17 (all)International-Jr14 2 46 0|        
 2017-2018 EHC Biel-Bienne U20U20-Elit41 6 1622 22|Playoffs8 3 36
  EHC Biel-BienneNL2 0 11 0|        
  EHC Biel-BienneSwiss Cup1 0 00 0|        
  Switzerland U18 Hlinka Gretzky Cup4 0 11 0|        
  Switzerland U18WJC-186 0 00 2|        
  Switzerland U18 (all)International-Jr27 1 45 14|        
 2018-2019 EHC Biel-BienneNL43 0 77 20|Playoffs12 0 22
  EHC Biel-BienneSwiss Cup1 0 22 2|        
  Switzerland U20WJC-207 0 22 2|        
  Switzerland U20 (all)International-Jr13 0 22 4|        
  SwitzerlandWC3 0 00 0|        
  Switzerland (all)International9 0 00 0|        
 2019-2020 EHC Biel-BienneNL40 2 79 10|        
  EHC Biel-BienneChampions HL9 1 23 0|        
  EHC Biel-BienneSwiss Cup4 0 11 0|        
  Switzerland U20WJC-205 0 44 2|        
  Switzerland U20 (all)International-Jr9 0 55 2|        
 2020-2021 EHC Biel-BienneNL48 9 2130 10|Playoffs2 0 00
  EHC Biel-BienneSwiss Cup2 0 22 0|        
  SwitzerlandWC7 0 22 2|        
  Switzerland (all)International10 0 33 6|        
 2021-2022 Arizona CoyotesNHL43 4 1115 16|        
  Tucson RoadrunnersAHL18 5 712 11|        
  Switzerland EHT2 1 23 2|        
  SwitzerlandWC8 1 34 2|        
  Switzerland (all)International10 2 57 4|        
 2022-2023 Arizona CoyotesNHL82 7 2431 35|        
  Switzerland EHT2 0 00 0|        
  SwitzerlandWC7 1 12 4|        
  Switzerland (all)International9 1 12 4|        
 2023-2024 Arizona CoyotesNHL80 5 2126 35|        
 2024-2025 Tampa Bay LightningNHL27 2 810 12|        

Highlights