Team: 2025 NHL Draft
Fantasy Summary
Highly creative, fast-paced, playmaking centre
Observations
Click to Expand
January – After finishing the World Juniors with nine points in seven games—including two goals in the semi-finals and the game-opener against Finland in the final—Hagens enters 2025 boasting a strong draft eligible season. Hagens has used his speed, quickness, creativity, and heady playmaking to provide and excellent complement to NYR prospect Gabe Perreault at Boston College. While he initially struggled to find the back of the net, Hagens has started to break out of his shooting slump, bringing back another element of his game. Despite reservations from critics early on, James Hagens still looks like a potential NHL first-line centre and a strong candidate to go first-overall. Luke Sweeney
Attributes | |
---|---|
Fantasy Upside | 9.0 |
NHL Certainty | 8.5 |
Country | USA |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | November 3, 2006 |
Height | 5‘11” |
Weight | 178 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Connecticut Jr. Rangers | Brick Invitational | 6 | 4 | 1 | 5 | 4 | | | ||||||
2016-2017 | Dix Hills Chiefs | QC Int PW | 2 | 0 | 0 | 0 | 2 | | | ||||||
2017-2018 | Long Island Stars | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2018-2019 | Long Island Stars | QC Int PW | 3 | 4 | 0 | 4 | 0 | | | ||||||
Pro Hockey Selects U13 | WSI U13 | 7 | 10 | 9 | 19 | - | | | |||||||
2019-2020 | Long Island Royals 13U AAA | AYHL 13U | 21 | 14 | 17 | 31 | 24 | | | ||||||
Long Island Royals 14U AAA | AYHL 14U | 13 | 7 | 5 | 12 | 6 | | | |||||||
2020-2021 | Mount St. Charles Acad 14U AAA | 14U AAA | 27 | 27 | 30 | 57 | - | | | ||||||
2021-2022 | Team Black | USA-S15 | 4 | 6 | 1 | 7 | 0 | | | ||||||
Mount St. Charles Acad 15U AAA | NEPACK 15U | 10 | 13 | 3 | 16 | 4 | | | |||||||
Mount St. Charles Acad 15U AAA | 15U AAA | 54 | 54 | 61 | 115 | - | | | |||||||
2022-2023 | U.S. National U17 Team | NTDP | 43 | 26 | 40 | 66 | 38 | | | ||||||
USNTDP Juniors | USHL | 31 | 17 | 23 | 40 | 24 | | | |||||||
U.S. National U18 Team | NTDP | 17 | 7 | 12 | 19 | 4 | | | |||||||
USA U17 | WHC-17 | 7 | 8 | 13 | 21 | 8 | | | |||||||
USA U18 | WJC-18 | 7 | 1 | 4 | 5 | 0 | | | |||||||
2023-2024 | USNTDP Juniors | USHL | 26 | 18 | 29 | 47 | 20 | | | ||||||
U.S. National U18 Team | NTDP | 58 | 39 | 63 | 102 | 34 | | | |||||||
USA U18 | WJC-18 | 7 | 9 | 13 | 22 | 4 | | | |||||||
2024-2025 | Boston College | NCAA | 21 | 6 | 19 | 25 | 6 | | | ||||||
USA U20 | WJC-20 | 7 | 5 | 4 | 9 | 2 | | |
Leave A Comment
You must be logged in to post a comment.