Team: Nashville Predators
Fantasy Summary
A rangy, highly mobile defender with a mean streak and some offensive upside.
Observations
June 2026 – Floriš put up a solid campaign in the U20 SM-sarja and carried that momentum into the WJC-18, where he continued to impress against top international competition. He looked the part on the bigger stage, at times outplaying Adam Goljer, who sits higher on most consensus boards. The tools are clearly there for a top-four defender and the positive trend is encouraging. Anni Karvinen
| Attributes | |
|---|---|
| Fantasy Upside | 6.0 |
| NHL Certainty | 5.0 |
| Country | SVK |
| Position | D |
| Roster Type | U20 SM-sarja |
| Shoot/Glove | Right |
| Date of Birth | February 19, 2008 |
| Height | 6‘3” |
| Weight | 194 lbs |
| Drafted | 2026 Round 4; Overall: 106 |
The 20th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | U20 SM-sarja | Lukko U20 | 6 | 0 | 3 | 3 | 2 | 1 |
| 2025-2026 | WJC-18 | Slovakia U18 | 7 | 2 | 2 | 4 | 0 | 5 |
| 2025-2026 | U20 SM-sarja | Lukko U20 | 38 | 10 | 8 | 18 | 10 | -2 |
| 2025-2026 | U18 SM-sarja | Lukko U18 | 9 | 3 | 6 | 9 | 4 | 0 |
| 2025-2026 | Hlinka Gretzky Cup | Slovakia U18 | 4 | 0 | 1 | 1 | 8 | -1 |
| 2025-2026 | Champions HL | Lukko | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | U18 SM-sarja | Lukko U18 | 37 | 8 | 17 | 25 | 51 | 0 |
| 2023-2024 | Slovakia U20 2 | HC Slovan Bratislava U20 2 | 8 | 0 | 4 | 4 | 2 | 3 |
| 2023-2024 | Slovakia U18 | HC Slovan Bratislava U18 | 45 | 8 | 23 | 31 | 55 | 38 |
| 2022-2023 | Slovakia U18 2 | HK Ruzinov 99 Bratislava U18 | 5 | 0 | 3 | 3 | 2 | 7 |
| 2022-2023 | Slovakia U18 | HC Slovan Bratislava U18 | 8 | 1 | 2 | 3 | 2 | 5 |
| 2022-2023 | Slovakia U16 | HC Slovan Bratislava U16 | 32 | 16 | 25 | 41 | 49 | 71 |
| 2021-2022 | Slovakia U16 | HC Slovan Bratislava U16 | 5 | 1 | 4 | 5 | 4 | 8 |
Leave A Comment
You must be logged in to post a comment.